Official Volleyball Box Score
Des Moines Area Comm at. Rochester Community
9/11/2015 at 1:00 PM @ Rochester, MN

DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Rasmussen.... 3 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
3 Tatum Meyer......... 3 7 3 14 .286 0 0 0 0 1 2 2 1 0 10.0
4 Amara Chappelear.... 3 4 4 15 .000 0 0 0 0 4 0 0 2 0 4.0
6 Taylor Case......... 3 12 4 25 .320 0 0 0 0 8 3 1 0 0 15.5
8 Shelby Schouten..... 3 8 4 22 .182 0 1 0 0 8 0 2 1 0 10.0
13 Moriah Johnson...... 3 9 3 13 .462 1 1 0 0 4 1 1 3 0 11.5
15 Jordyn Rittman...... 3 0 0 0 .000 2 0 0 0 23 0 0 0 0 0.0
16 Peyton Benson....... 3 0 1 2 -.500 35 0 1 0 11 0 1 0 2 0.5
-------------------------------------------------------------------------------
Totals 40 19 91 .231 38 2 3 0 66 6 7 7 2 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
DMACC............... (3) 25 25 25
Rochester........... (0) 17 12 22
Rochester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 5 4 25 .040 1 0 1 0 9 0 0 0 0 5.0
2 Jessica Foster...... * 3 1 0 4 .250 16 1 1 0 10 0 0 0 0 2.0
4 Maria Tibesar....... * 3 5 0 17 .294 0 0 0 0 0 2 0 0 0 7.0
5 Tori Peterson....... * 3 4 4 33 .000 0 0 2 0 3 20 1 0 0 24.5
6 Jesnasha Jamison.... * 3 3 5 26 -.077 0 0 1 0 1 0 0 0 0 3.0
7 Callie Hanley....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ashley Bichel....... * 3 3 2 21 .048 0 0 0 0 1 1 1 0 0 4.5
9 Megan Schock........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Carly McCabe........ 3 0 0 12 .000 1 0 1 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 15 140 .043 18 1 6 0 33 23 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rochester, MN
Date: 9/11/2015 Attend: 0 Time:
Referees:
* = Starter