Official Volleyball Box Score
Des Moines Area Comm at. Madison College
9/11/2015 at 3:00 PM @ Rochester, MN

DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Rasmussen.... 5 0 0 0 .000 0 0 1 0 14 0 0 0 0 0.0
3 Tatum Meyer......... 5 6 1 19 .263 0 0 0 0 0 2 1 4 1 8.5
4 Amara Chappelear.... 5 7 3 30 .133 0 0 0 0 2 2 1 4 0 9.5
6 Taylor Case......... 5 20 4 43 .372 0 0 0 1 14 2 0 4 0 22.0
8 Shelby Schouten..... 5 9 2 31 .226 0 0 0 3 13 0 3 4 0 10.5
13 Moriah Johnson...... 5 8 6 21 .095 1 2 0 0 1 3 4 5 1 15.0
15 Jordyn Rittman...... 5 1 0 2 .500 3 0 3 2 25 0 0 0 0 1.0
16 Peyton Benson....... 5 3 1 4 .500 45 0 1 0 14 0 1 3 7 3.5
-------------------------------------------------------------------------------
Totals 54 17 150 .247 49 2 5 6 83 9 10 24 9 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
DMACC............... (2) 20 25 19 25 16
Madison............. (3) 25 22 25 17 18 6-4, 2-1
Madison (6-4, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrea Bauer........ * 5 13 4 45 .200 0 1 2 2 25 0 1 0 0 14.5
2 Allie Lehner........ * 5 14 1 28 .464 0 0 0 0 0 3 2 0 0 18.0
4 Stevie Winer........ 5 0 1 3 -.333 2 0 2 0 35 0 0 0 0 0.0
5 Brianne Brueggen.... * 5 0 4 15 -.267 33 1 2 0 13 0 0 0 1 1.0
6 Taylor Genthe....... * 5 11 3 33 .242 0 2 0 0 1 0 1 0 0 13.5
9 TeAnn Harms......... * 5 14 5 54 .167 0 0 0 0 4 2 2 0 0 17.0
11 Kaitlin Mooney...... 5 0 2 3 -.667 1 0 1 1 13 0 0 0 0 0.0
12 Miranda Durbin...... 4 0 0 2 .000 13 0 1 0 3 0 0 0 0 0.0
15 Abbey Loken......... * 5 7 2 25 .200 2 3 3 0 11 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 59 22 208 .178 51 7 11 3 105 6 6 0 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 38 .395
2 10 7 42 .071
3 11 6 42 .119
4 11 6 42 .119
5 10 1 44 .205
Site: Rochester, MN
Date: 9/11/2015 Attend: 100 Time: 2:00
Referees:
* = Starter