Official Volleyball Box Score
Hesston College at. Des Moines Area Comm
10/9/2015 at 11:00 AM @ Boone, IA

Hesston -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily McMichael..... 3 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
3 Jessanna Nebel...... * 3 8 2 20 .300 0 0 1 0 5 0 3 0 0 9.5
4 Ally Vogt........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Desi Newman......... * 3 1 2 13 -.077 1 0 0 2 9 0 0 1 0 1.0
7 Casey Perez......... * 3 1 2 9 -.111 22 1 1 0 11 0 1 1 6 2.5
8 Jacey Guy........... * 2 3 3 11 .000 0 0 0 1 1 0 2 0 0 4.0
10 Erin Brubaker....... 2 1 3 7 -.286 0 0 0 0 4 0 0 0 0 1.0
12 Kortney Cunningham.. * 3 4 5 16 -.062 0 0 0 0 0 0 1 0 0 4.5
13 Christy Swartzendruber * 3 8 5 38 .079 0 0 0 0 18 0 1 0 2 8.5
-------------------------------------------------------------------------------
Totals 26 22 114 .035 23 2 2 3 60 0 8 2 8 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 32 .094
2 11 8 47 .064
3 7 9 35 -.057
SET SCORES 1 2 3 TEAM RECORDS
Hesston............. (0) 10 19 13
DMACC............... (3) 25 25 25 21-5
DMACC (21-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Rasmussen.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Alana Platte........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Amara Chappelear.... 3 12 0 21 .571 0 0 0 0 6 0 3 0 0 13.5
6 Taylor Case......... 3 12 1 34 .324 0 0 0 0 8 1 0 0 0 13.0
8 Shelby Schouten..... 3 5 1 21 .190 0 0 0 0 2 0 2 0 1 6.0
13 Moriah Johnson...... 3 6 2 10 .400 0 0 1 0 2 0 4 0 0 8.0
15 Jordyn Rittman...... 3 0 1 1 -1.000 2 1 0 0 9 0 0 0 0 1.0
16 Peyton Benson....... 3 0 0 0 .000 34 2 1 0 10 1 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 35 5 87 .345 36 3 2 0 39 2 9 0 2 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Boone, IA
Date: 10/9/2015 Attend: 0 Time:
Referees:
* = Starter