Official Volleyball Box Score
Cowley County Commun at. Des Moines Area Comm
10/24/2015 at 9:00 AM @ Ft. Dodge, IA

Cowley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Teryn Scott......... 4 0 0 5 .000 2 0 0 1 13 0 0 0 0 0.0
2 Alexandra Jost...... 4 1 1 7 .000 19 0 1 0 25 0 0 0 0 1.0
3 Milica Petricevic... 1 1 0 2 .500 6 0 1 0 1 0 0 0 0 1.0
5 Emily Reed.......... 4 4 1 12 .250 38 0 0 0 22 0 2 0 1 5.0
7 Logan Porter........ 4 6 4 23 .087 0 0 1 1 4 0 2 0 0 7.0
8 Aliya Higginbotham.. 4 17 11 55 .109 3 0 0 0 25 0 2 0 0 18.0
9 Olivia Powell....... 4 10 5 39 .128 0 0 1 0 16 0 2 0 0 11.0
12 Kenna Hall.......... 4 4 6 25 -.080 0 0 0 0 2 1 5 4 0 7.5
13 Logan Morrow........ 4 9 5 22 .182 0 1 0 0 13 0 3 0 1 11.5
-------------------------------------------------------------------------------
Totals 52 33 190 .100 68 1 4 2 121 1 16 4 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 58 .103
2 13 6 50 .140
3 7 10 41 -.073
4 16 8 60 .133
SET SCORES 1 2 3 4 TEAM RECORDS
Cowley.............. (1) 25 25 11 21
DMACC............... (3) 27 20 25 25 28-7
DMACC (28-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Rasmussen.... 4 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
3 Tatum Meyer......... 4 9 4 30 .167 0 0 0 0 4 2 5 0 0 13.5
6 Taylor Case......... 4 10 4 44 .136 1 0 0 0 14 1 4 0 1 13.0
8 Shelby Schouten..... 4 12 3 34 .265 0 0 0 0 15 0 3 0 0 13.5
13 Moriah Johnson...... 4 8 0 29 .276 0 0 1 0 7 1 7 1 0 12.5
15 Jordyn Rittman...... 4 0 0 0 .000 2 1 1 1 31 0 0 0 0 1.0
16 Peyton Benson....... 4 5 0 5 1.000 45 0 0 0 4 0 2 1 0 6.0
-------------------------------------------------------------------------------
Totals 52 16 176 .205 48 1 2 2 91 4 25 2 1 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Ft. Dodge, IA
Date: 10/24/2015 Attend: 0 Time:
Referees: