2015-16 Volleyball Statistics - DMACC

Matches 44
Kills per set 12.33
Hitting % .264
Assists per set 10.89
Blocks per set 2.65
Service Aces per set 1.17
Digs per set 15.69
Schedule Summary
Overall (Pct.)34-10 (.773)
Conference (Pct.) 7-1 (.875)
StreakLost 2
Home6-4
Away7-2
Neutral21-4
Full Scores and Schedule »
Recent Games
Nov 4 Ellsworth W, 3-0
Nov 7 vs. Northeast (NE) W, 3-0
Nov 19 vs. Sauk Valley W, 3-1
Nov 19 vs. Kirkwood W, 3-0
Nov 20 vs. Parkland L, 3-0
Nov 21 vs. Glendale Community College L, 3-0
Statistics category Overall Conf
Matches 44 8
Sets 150 27
Kills 1850 369
Kills per set 12.33 13.67
Errors 579 79
Total Attacks 4822 934
Hitting Percentage .264 .310
Assists 1634 355
Assists per set 10.89 13.15
Service Aces 175 43
Service Errors 144 29
Service Aces per set 1.17 1.59
Receptions 1953 346
Reception Errors 122 30
Digs 2354 479
Digs per set 15.69 17.74
Block Solo 125 19
Block Assist 546 90
Block Total 398 64
Blocks per set 2.65 2.37
Block Errors 153 23
Ball Handling Errors 185 24
Points 2423.0 476.0
Points per set 16.2 17.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Brooke Rasmussen SO L/DS 44 150 1 0.01 0 3 .333 11 0.07 20 0.13 404 31 320 2.13 0 0 0 0.00 21.0 0.1
2 Alana Platte FR S 4 6 0 0.00 0 0 - 0 0.00 1 0.17 8 2 6 1.00 0 0 0 0.00 1.0 0.2
3 Tatum Meyer SO MH 43 147 282 1.92 107 734 .238 2 0.01 0 0.00 7 0 33 0.22 30 146 176 1.20 385.0 2.6
4 Amara Chappelear FR OH 41 140 326 2.33 150 920 .191 0 0.00 0 0.00 53 2 79 0.56 14 52 66 0.47 366.0 2.6
5 Shelby Schnurstein Fr OH - - - - - - - - - - - - - - - - - - - - -
6 Taylor Case SO OH 44 150 494 3.29 144 1283 .273 15 0.10 30 0.20 482 17 515 3.43 26 89 115 0.77 594.5 4.0
7 Katy Lewis SO OH/DS - - - - - - - - - - - - - - - - - - - - -
8 Shelby Schouten SO RH 44 150 314 2.09 77 907 .261 8 0.05 10 0.07 319 34 281 1.87 7 87 94 0.63 374.5 2.5
9 Allison Waters SO OH 5 9 12 1.33 5 45 .156 0 0.00 0 0.00 0 0 2 0.22 0 4 4 0.44 14.0 1.6
10 Kathleen Steffens FR S 11 24 0 0.00 0 0 - 5 0.21 8 0.33 46 2 49 2.04 0 0 0 0.00 8.0 0.3
11 Devin Wonochil SO OH/DS - - - - - - - - - - - - - - - - - - - - -
12 Kyra Skelton FR MH - - - - - - - - - - - - - - - - - - - - -
13 Moriah Johnson FR RH 44 150 334 2.23 84 745 .336 6 0.04 27 0.18 19 1 81 0.54 44 128 172 1.15 469.0 3.1
15 Jordyn Rittman FR L/DS 44 147 6 0.04 3 15 .200 145 0.99 45 0.31 585 32 635 4.32 0 0 0 0.00 51.0 0.3
16 Peyton Benson FR S 44 150 73 0.49 4 136 .507 1442 9.61 34 0.23 10 0 334 2.23 4 36 40 0.27 129.0 0.9
  Totals     44 150 1850 12.33 579 4822 .264 1634 10.89 175 1.17 1953 122 2354 15.69 125 546 398 2.65 2423.0 16.2
  Opponent     44 150 1617 10.78 824 5458 .145 1504 10.03 146 0.97 - 173 2873 19.15 96 411 302 2.01 2064.5 13.8
Players
No. Yr Pos
1 Brooke Rasmussen SO L/DS 8 27 0 0.00 0 0 - 3 0.11 5 0.19 83 7 51 1.89 0 0 0 0.00 5.0 0.2
2 Alana Platte FR S 1 1 0 0.00 0 0 - 0 0.00 1 1.00 3 0 4 4.00 0 0 0 0.00 1.0 1.0
3 Tatum Meyer SO MH 8 27 64 2.37 14 156 .321 2 0.07 0 0.00 0 0 16 0.59 2 21 23 0.85 76.5 2.8
4 Amara Chappelear FR OH 8 27 78 2.89 23 204 .270 0 0.00 0 0.00 5 1 14 0.52 1 9 10 0.37 83.5 3.1
5 Shelby Schnurstein Fr OH - - - - - - - - - - - - - - - - - - - - -
6 Taylor Case SO OH 8 27 96 3.56 17 230 .343 1 0.04 7 0.26 72 4 107 3.96 3 17 20 0.74 114.5 4.2
7 Katy Lewis SO OH/DS - - - - - - - - - - - - - - - - - - - - -
8 Shelby Schouten SO RH 8 27 55 2.04 16 172 .227 3 0.11 4 0.15 61 10 73 2.70 2 12 14 0.52 67.0 2.5
9 Allison Waters SO OH 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
10 Kathleen Steffens FR S 2 4 0 0.00 0 0 - 0 0.00 1 0.25 5 0 7 1.75 0 0 0 0.00 1.0 0.3
11 Devin Wonochil SO OH/DS - - - - - - - - - - - - - - - - - - - - -
12 Kyra Skelton FR MH - - - - - - - - - - - - - - - - - - - - -
13 Moriah Johnson FR RH 8 27 63 2.33 8 138 .399 1 0.04 3 0.11 6 0 15 0.56 11 23 34 1.26 88.5 3.3
15 Jordyn Rittman FR L/DS 8 27 1 0.04 0 1 1.000 58 2.15 13 0.48 111 8 116 4.30 0 0 0 0.00 14.0 0.5
16 Peyton Benson FR S 8 27 12 0.44 1 32 .344 287 10.63 9 0.33 0 0 75 2.78 0 8 8 0.30 25.0 0.9
  Totals     8 27 369 13.67 79 934 .310 355 13.15 43 1.59 346 30 479 17.74 19 90 64 2.37 476.0 17.6
  Opponent     8 27 272 10.07 156 1013 .115 257 9.52 26 0.96 - 28 500 18.52 16 42 37 1.37 335.0 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Grand View University T, 0-0 - - - - - - - - - - - - - - - - -
Aug 20 # Buena Vista University T, 0-0 - - - - - - - - - - - - - - - - -
Aug 22 vs. Wallace State Community College-Hanceville W, 3-0 3 38 5 93 .355 23 10 3 44 3 35 16 2 15 17 8 65.0
Aug 22 vs. South Suburban W, 3-0 3 53 5 105 .457 29 6 2 24 1 23 6 16 7 14 5 73.0
Aug 23 vs. Mott W, 3-1 4 48 19 112 .259 41 2 8 60 7 25 8 11 15 14 42 63.5
Aug 23 vs. Jackson College W, 3-0 3 30 9 65 .323 31 4 2 33 1 12 6 18 7 15 22 49.0
Aug 26 at Indian Hills W, 3-2 5 56 22 163 .209 51 6 4 67 3 37 4 18 12 13 2 75.0
Sep 2 Northeast (NE) W, 3-0 3 48 8 117 .342 45 5 6 47 2 54 3 4 6 5 5 58.0
Sep 9 at NIACC W, 3-0 3 42 11 93 .333 41 8 5 37 0 55 4 7 3 8 2 57.5
Sep 11 at Rochester W, 3-0 3 40 19 91 .231 38 2 3 24 0 66 6 7 7 10 2 51.5
Sep 11 vs. Madison L, 3-2 5 54 17 150 .247 49 2 5 57 6 83 9 10 24 14 9 70.0
Sep 16 at Southwestern W, 3-0 3 41 11 86 .349 39 4 4 47 5 36 1 16 2 9 3 54.0
Sep 18 vs. Owens W, 3-1 4 50 26 76 .316 46 3 4 26 5 71 6 22 1 17 5 70.0
Sep 18 vs. Illinois Central W, 3-2 5 55 18 95 .389 55 4 6 54 4 81 4 14 0 11 1 70.0
Sep 19 vs. Muskegon W, 3-1 4 47 18 65 .446 47 3 1 37 2 50 1 20 1 11 2 61.0
Sep 19 vs. Vincennes W, 3-0 3 32 9 41 .561 32 6 4 27 1 42 2 10 1 7 3 45.0
Sep 23 vs. Ellsworth W, 3-0 3 44 5 74 .527 40 7 3 27 2 57 2 8 0 6 5 57.0
Sep 25 vs. Barton Community College W, 3-0 3 41 10 99 .313 38 1 4 34 0 56 3 14 0 10 1 52.0
Sep 25 vs. North Platte W, 3-0 3 31 13 92 .196 30 3 4 30 4 49 1 10 0 6 2 40.0
Sep 26 at Johnson County L, 3-1 4 50 18 182 .176 48 2 2 68 1 93 1 12 0 7 7 59.0
Sep 26 vs. Colby Community College W, 3-0 3 37 9 96 .292 29 14 4 32 3 50 3 10 0 8 0 59.0
Sep 29 Iowa Central L, 3-2 5 68 10 174 .333 68 1 7 61 8 90 2 10 3 7 7 76.0
Oct 2 at Iowa Western L, 3-0 3 29 14 116 .129 0 0 0 45 0 37 1 8 3 5 2 34.0
Oct 2 vs. Central (NE) L, 3-1 4 51 22 172 .169 42 4 5 33 0 65 3 15 8 11 0 65.5
Oct 3 vs. Iowa Lakes W, 3-0 3 43 9 98 .347 0 4 2 38 0 42 1 15 2 9 3 55.5
Oct 3 vs. Kansas City Kansas W, 3-0 3 42 6 111 .324 35 4 2 30 1 53 1 12 0 7 0 53.0
Oct 7 at Southeastern W, 3-0 3 34 7 64 .422 32 12 1 27 0 33 3 8 1 7 2 53.0
Oct 9 Hesston W, 3-0 3 35 5 87 .345 36 3 2 33 0 39 2 9 0 7 2 44.5
Oct 9 Parkland L, 3-0 3 39 17 119 .185 37 1 0 43 0 41 1 8 1 5 1 45.0
Oct 10 North Dakota State College of Science W, 3-0 3 38 14 102 .235 38 2 4 45 2 49 2 15 1 10 1 49.5
Oct 10 Johnson County W, 3-1 4 48 16 139 .230 47 4 7 71 2 63 1 17 1 10 4 61.5
Oct 14 at Kirkwood W, 3-0 3 43 10 126 .262 42 0 1 47 4 78 2 14 0 9 0 52.0
Oct 19 Iowa Western L, 3-0 3 19 17 57 .035 15 0 3 53 11 61 2 6 1 5 4 24.0
Oct 20 at MCC-Longview W, 3-1 4 59 20 166 .235 52 4 5 57 8 60 1 14 2 8 8 71.0
Oct 23 vs. Carl Sandburg W, 3-0 3 39 7 97 .330 37 5 1 43 1 45 0 8 2 4 2 48.0
Oct 23 vs. Kishwaukee W, 3-0 3 35 11 100 .240 33 2 3 37 0 61 1 12 1 7 2 44.0
Oct 24 vs. Cowley W, 3-1 4 52 16 176 .205 48 1 2 84 2 91 4 25 2 17 1 69.5
Oct 24 vs. Grand View University J.V. W, 3-0 3 38 8 92 .326 36 4 5 39 0 43 0 9 1 5 3 46.5
Oct 27 Iowa Lakes W, 3-1 4 49 17 200 .160 48 6 2 53 9 76 2 23 8 14 0 68.5
Oct 29 Indian Hills L, 3-0 3 29 12 92 .185 24 4 1 57 11 35 0 16 2 8 4 41.0
Nov 4 Ellsworth W, 3-0 3 37 4 93 .355 34 5 2 33 0 69 1 10 0 6 2 48.0
Nov 7 vs. Northeast (NE) W, 3-0 3 36 14 79 .278 34 1 2 39 1 49 3 17 2 12 1 48.5
Nov 19 vs. Sauk Valley W, 3-1 4 51 23 157 .178 48 5 3 60 3 55 0 10 4 5 3 61.0
Nov 19 vs. Kirkwood W, 3-0 3 36 6 78 .385 35 6 5 44 2 34 5 14 0 12 2 54.0
Nov 20 vs. Parkland L, 3-0 3 28 29 118 -.008 27 2 3 42 2 57 0 10 4 5 3 35.0
Nov 21 vs. Glendale Community College L, 3-0 3 35 13 114 .193 34 3 2 64 5 53 1 12 3 7 2 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 150 1850 12.33 579 4822 .264 1634 10.89 175 1.17 1953 122 2354 15.69 125 546 398 2.65 2423.0 16.2
Conference 8 27 369 13.67 79 934 .310 355 13.15 43 1.59 346 30 479 17.74 19 90 64 2.37 476.0 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 410 12.06 120 1180 .246 392 11.53 31 0.91 496 45 577 16.97 16 118 75 2.21 516.0 15.2
Away 9 31 394 12.71 132 1087 .241 343 11.06 38 1.23 419 21 495 15.97 23 104 75 2.42 507.0 16.4
Neutral 25 85 1046 12.31 327 2555 .281 899 10.58 106 1.25 1038 56 1282 15.08 86 324 248 2.92 1400.0 16.5
 
-
Wins 34 114 1448 12.70 410 3528 .294 1290 11.32 156 1.37 1430 78 1739 15.25 105 439 325 2.85 1928.5 16.9
Losses 10 36 402 11.17 169 1294 .180 344 9.56 19 0.53 523 44 615 17.08 20 107 74 2.04 494.5 13.7
 
-
August 5 18 225 12.50 60 538 .307 175 9.72 28 1.56 228 15 132 7.33 40 65 73 4.03 325.5 18.1
September 15 54 680 12.59 202 1531 .312 645 11.94 65 1.20 608 43 933 17.28 48 174 135 2.50 880.0 16.3
October 18 59 722 12.24 228 2114 .234 602 10.20 60 1.02 835 51 972 16.47 27 234 144 2.44 926.0 15.7
November 6 19 223 11.74 89 639 .210 212 11.16 22 1.16 282 13 317 16.68 10 73 47 2.45 291.5 15.3
Date Opponent Score Attend
Aug 19 at Grand View University 0-0 Tie -
Aug 20 Buena Vista University 0-0 Tie -
Aug 22 vs. Wallace State Community College-Hanceville W, 3-0 0
Aug 22 vs. South Suburban W, 3-0 0
Aug 23 vs. Mott W, 3-1 0
Aug 23 vs. Jackson College W, 3-0 0
Aug 26 at Indian Hills W, 3-2 0
Sep 2 Northeast (NE) W, 3-0 0
Sep 9 at NIACC W, 3-0 0
Sep 11 at Rochester W, 3-0 0
Sep 11 vs. Madison L, 3-2 100
Sep 16 at Southwestern W, 3-0 0
Sep 18 vs. Owens W, 3-1 0
Sep 18 vs. Illinois Central W, 3-2 0
Sep 19 vs. Muskegon W, 3-1 0
Sep 19 vs. Vincennes W, 3-0 0
Sep 23 vs. Ellsworth W, 3-0 0
Sep 25 vs. Barton Community College W, 3-0 0
Sep 25 vs. North Platte W, 3-0 0
Sep 26 at Johnson County L, 3-1 0
Sep 26 vs. Colby Community College W, 3-0 0
Sep 29 Iowa Central L, 3-2 0
Oct 2 at Iowa Western L, 3-0 0
Oct 2 vs. Central (NE) L, 3-1 0
Oct 3 vs. Iowa Lakes W, 3-0 0
Oct 3 vs. Kansas City Kansas W, 3-0 0
Oct 7 at Southeastern W, 3-0 0
Oct 9 Hesston W, 3-0 0
Oct 9 Parkland L, 3-0 0
Oct 10 North Dakota State College of Science W, 3-0 0
Oct 10 Johnson County W, 3-1 0
Oct 14 at Kirkwood W, 3-0 0
Oct 19 Iowa Western L, 3-0 0
Oct 20 at MCC-Longview W, 3-1 0
Oct 23 vs. Carl Sandburg W, 3-0 0
Oct 23 vs. Kishwaukee W, 3-0 0
Oct 24 vs. Cowley W, 3-1 0
Oct 24 vs. Grand View University J.V. W, 3-0 0
Oct 27 Iowa Lakes W, 3-1 0
Oct 29 Indian Hills L, 3-0 0
Nov 4 Ellsworth W, 3-0 0
Nov 7 vs. Northeast (NE) W, 3-0 0
Nov 19 vs. Sauk Valley W, 3-1 0
Nov 19 vs. Kirkwood W, 3-0 0
Nov 20 vs. Parkland L, 3-0 0
Nov 21 vs. Glendale Community College L, 3-0 0