Official Volleyball Box Score
Rochester Community at. Des Moines Area Comm
10/21/2016 at 4:00 PM @ Fort Dodge, IA

Rochester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 4 4 0 33 .121 0 1 0 0 12 0 0 0 0 5.0
5 Lauren Larkoski..... 4 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
8 Ashley Bichel....... * 4 10 3 20 .350 0 0 0 0 1 0 0 0 0 10.0
9 Megan Schock........ * 4 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
10 Kenna Bannister..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tara Rogers......... * 4 8 4 34 .118 0 2 1 0 10 0 0 0 0 10.0
13 Emily Branstad...... 4 0 0 5 .000 0 1 0 0 11 0 0 0 0 1.0
14 Sami Sorenson....... * 4 5 1 10 .400 30 0 0 0 16 1 0 0 0 6.0
15 Jessica Nelson...... * 4 2 5 19 -.158 0 0 0 0 1 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 33 16 134 .127 30 4 1 0 55 2 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rochester........... (1) 10 13 25 13
DMACC............... (3) 25 25 17 25
DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Amara Chappelear.... * 4 10 6 29 .138 1 2 1 1 14 1 1 0 0 13.5
5 Erin Francis........ * 4 12 1 26 .423 1 2 1 1 10 0 0 0 0 14.0
6 Rachael Bair........ 4 0 0 0 .000 0 0 0 1 21 0 0 0 0 0.0
7 Bianca Irlbeck...... * 4 9 2 18 .389 0 2 4 0 0 0 0 0 0 11.0
9 Lauren Rieck........ * 4 10 1 20 .450 0 0 0 0 2 1 3 0 0 12.5
10 Leiah Paustian...... * 4 2 0 2 1.000 49 0 1 0 4 0 2 0 0 3.0
13 Moriah Johnson...... * 4 14 2 26 .462 0 2 1 0 8 1 0 1 1 17.0
-------------------------------------------------------------------------------
Totals 57 12 121 .372 51 8 8 3 59 3 6 1 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Fort Dodge, IA
Date: 10/21/2016 Attend: 0 Time:
Referees:
* = Starter