Official Volleyball Box Score
Hawkeye Community Co at. Des Moines Area Comm
10/13/2021 at 7:00 PM @ Boone

#14 Hawkeye -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Naomi Hovenga....... 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
4 Bailey Hoff......... 3 0 0 0 .000 2 1 2 0 20 0 0 0 0 1.0
6 Allie Driscol....... * 3 0 0 0 .000 22 0 1 0 5 0 0 0 0 0.0
10 Amber Rickert....... * 3 21 4 48 .354 0 0 2 1 10 1 0 0 0 22.0
11 Emily Clapp......... * 3 9 2 26 .269 1 1 1 3 12 2 0 0 0 12.0
12 Haley Eckerman...... * 3 4 5 18 -.056 0 0 0 0 0 0 1 0 0 4.5
14 Kayla Carroll....... 3 3 0 5 .600 0 0 0 0 0 2 1 0 0 5.5
15 Kennadi Purdy....... 3 0 0 0 .000 13 1 0 0 3 0 0 0 0 1.0
16 Clarice Lynch....... * 3 2 0 10 .200 0 0 1 0 2 0 3 2 0 3.5
25 Carolina Aguilar.... * 3 5 3 16 .125 0 0 0 1 0 0 0 3 0 5.0
-------------------------------------------------------------------------------
Totals 44 14 123 .244 39 4 7 5 53 5 5 5 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 40 .300
2 13 5 37 .216
3 14 4 46 .217
SET SCORES 1 2 3 TEAM RECORDS
#14 Hawkeye......... (3) 26 25 25
#15 DMACC........... (0) 24 19 20
#15 DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rachel Eddy......... 3 0 0 0 .000 5 2 0 0 11 0 0 0 0 2.0
3 Abigail Maue........ * 3 2 1 15 .067 1 0 0 0 2 2 2 0 0 5.0
4 Chloe Gilgen........ 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
5 Morgan Tupper....... 3 0 1 3 -.333 1 0 0 3 12 0 0 0 0 0.0
6 Sara Hansen......... * 3 4 0 16 .250 17 0 0 0 14 0 2 0 0 5.0
7 Anna Niehaus........ 3 5 4 23 .043 2 0 0 0 6 0 1 0 0 5.5
8 Karlee Timm......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kassidie Galloway... * 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
13 Abby Allmon......... * 3 8 2 22 .273 1 0 0 0 1 0 1 0 0 8.5
14 Alissa Weinkoetz.... * 3 5 1 13 .308 2 0 2 0 1 0 4 0 0 7.0
19 Kylie Welch......... * 3 7 6 34 .029 0 2 2 2 15 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 31 15 126 .127 30 4 4 5 73 2 12 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 37 .216
2 9 5 38 .105
3 10 6 52 .077
Site: Boone
Date: 10/13/2021 Attend: 0 Time:
Referees:
* = Starter