Official Volleyball Box Score
Des Moines Area Comm at. Southeastern Communi
10/30/2021 at 3:00 PM @ Iowa Central

DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rachel Eddy......... 3 0 0 0 .000 2 0 0 2 18 0 0 0 0 0.0
3 Abigail Maue........ * 3 8 3 18 .278 0 0 0 0 2 1 6 0 0 12.0
5 Morgan Tupper....... 3 0 0 1 .000 2 2 4 1 10 0 0 0 0 2.0
6 Sara Hansen......... * 3 0 0 9 .000 36 1 0 0 11 0 1 0 0 1.5
7 Anna Niehaus........ 3 12 4 28 .286 0 0 0 0 3 0 1 0 0 12.5
10 Kassidie Galloway... * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
13 Abby Allmon......... * 3 3 2 20 .050 1 0 0 0 3 0 4 0 0 5.0
14 Alissa Weinkoetz.... * 3 9 2 15 .467 0 0 2 0 4 0 1 0 0 9.5
19 Kylie Welch......... * 3 11 1 28 .357 0 0 1 1 7 1 1 0 1 12.5
-------------------------------------------------------------------------------
Totals 43 12 119 .261 41 3 7 5 65 2 14 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 33 .303
2 17 2 43 .349
3 12 6 43 .140
SET SCORES 1 2 3 TEAM RECORDS
DMACC............... (3) 25 25 25
Southeastern........ (0) 22 22 22
Southeastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Julyn Willett....... * 3 5 3 17 .118 0 1 2 0 11 0 3 0 0 7.5
6 Tarah Guntow........ 3 0 0 2 .000 22 1 1 0 9 0 0 0 1 1.0
7 Deyaneria Ruiz...... 3 0 0 1 .000 6 1 0 0 9 0 0 0 0 1.0
10 Rainy Hoskie........ * 2 3 0 4 .750 5 0 1 0 4 0 0 0 2 3.0
11 Salena Sayre........ * 3 6 2 27 .148 0 0 0 0 8 0 0 0 0 6.0
12 Kalyse Whitehead.... * 3 2 3 10 -.100 0 0 0 0 1 0 1 0 0 2.5
14 Raevyn Russell...... * 3 8 9 32 -.031 0 2 0 0 4 0 0 0 0 10.0
25 Olivia Ashton....... * 3 12 2 23 .435 1 0 1 0 0 0 2 0 1 13.0
-------------------------------------------------------------------------------
Totals 36 19 116 .147 34 5 5 0 46 0 6 0 4 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 13 7 46 .130
3 11 5 35 .171
Site: Iowa Central
Date: 10/30/2021 Attend: 0 Time:
Referees:
* = Starter