Official Volleyball Box Score
Des Moines Area Comm at. Parkland College
10/11/2024 at 7:00 PM @ Heartland Community

DMACC (15-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaelynne Clarke..... * 3 7 1 29 .207 0 0 0 2 13 0 2 0 0 8.0
3 Halia Mahi.......... * 3 2 2 10 .000 21 4 1 0 7 0 0 0 0 6.0
6 Emma Jones.......... 3 0 0 0 .000 2 0 1 2 17 0 0 0 0 0.0
7 Lauren Sandvold..... * 3 0 1 2 -.500 1 0 2 1 14 0 0 0 0 0.0
8 Lexie Lane.......... 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
11 Abbi Brenizer....... * 3 5 2 15 .200 0 1 0 0 2 0 4 0 0 8.0
12 Lily Huizenga....... 3 4 3 11 .091 0 0 0 0 1 0 3 0 0 5.5
14 Maggie Johnston..... * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
16 Danica Wrage........ 2 0 1 7 -.143 0 0 0 0 0 1 4 0 0 3.0
17 Emma Liechti........ * 3 7 1 14 .429 0 0 0 1 0 1 5 0 0 10.5
-------------------------------------------------------------------------------
Totals 26 11 92 .163 24 6 4 6 60 2 18 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 35 .057
2 10 3 30 .233
3 8 2 27 .222
SET SCORES 1 2 3 TEAM RECORDS
DMACC............... (0) 20 17 20 15-13
#4 Parkland......... (3) 25 25 25
#4 Parkland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Holdener... * 3 8 4 15 .267 0 4 1 0 2 0 1 0 0 12.5
3 Maliah Sparks....... 3 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
6 Alayna Rudebeck..... * 3 0 0 0 .000 4 1 1 1 18 0 0 0 0 1.0
7 Ashlee Freeman...... 3 0 0 3 .000 13 2 1 0 2 0 0 0 0 2.0
8 Addie Beekman....... * 3 10 9 33 .030 1 2 1 2 10 0 0 0 0 12.0
9 Riley Ries.......... * 3 7 1 13 .462 0 0 0 0 2 0 0 0 0 7.0
11 Addie Roesch........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Shay McMillen....... * 3 11 4 24 .292 0 0 0 0 6 0 1 0 0 11.5
13 Hailey Warfel....... * 3 5 1 15 .267 23 0 0 0 3 0 0 0 1 5.0
15 Madison McCreary.... 3 0 0 0 .000 0 1 2 2 4 0 0 0 0 1.0
20 Libby Bodine........ 3 0 0 0 .000 3 1 0 1 21 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 20 111 .225 44 11 6 6 72 0 2 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 35 .114
2 16 5 37 .297
3 17 7 39 .256
Site: Heartland Community
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter