February 13, 2015 DMACC at Murray State College

(0-0)
5

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 4 |
| Murray State College | 0 | 3 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 18 | 18 | 1 |
Box Score
DMACC
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Kelly cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Anthony Mrosla c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Adams 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Mathiowetz 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Levi Schreiner dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Robert Hansen rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Weisbrod lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mickey Leius 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Repinski ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Collazo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar McCarthy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Lebron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 4 | 1 | 9 | 5 |
Batting
2B:
Zac Repinski
HR:
Brad Mathiowetz
RBI:
Anthony Mrosla
, Jacob Adams
, Brad Mathiowetz (2)
Fielding
E:
Brad Mathiowetz
, Mickey Leius (2)
, Victor Vazquez
DP:
Jacob Adams (2)
, Brad Mathiowetz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrés Ramos 2b | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Chase Watt ss | 3 | 3 | 3 | 1 | 3 | 0 | 0 |
| Lane Paul 1b | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Lane Smith lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Fernando Garcia cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cade Carter dh | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Jacob Martinez c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Padilla 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joseph Shepherd rf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Austin Hagy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamin Lira | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 18 | 16 | 6 | 4 | 0 |
Batting
2B:
Andrés Ramos
, Chase Watt
, Lane Smith
3B:
Andrés Ramos
, Joseph Shepherd
HR:
Cade Carter (2)
RBI:
Andrés Ramos (2)
, Chase Watt
, Lane Smith (3)
, Fernando Garcia (3)
, Cade Carter (5)
, Christian Padilla
, Joseph Shepherd
Sac Fly:
Lane Smith
Baserunning
SB:
Chase Watt
, Joseph Shepherd
Fielding
E:
Christian Padilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Jackson (L, 0-1) | 3.1 | 7 | 7 | 6 | 4 | 2 | 1 |
| Andrew Raymer | 1.1 | 5 | 8 | 2 | 1 | 1 | 1 |
| Victor Vazquez | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 18 | 18 | 11 | 6 | 4 | 2 |
Pitching
Batters faced:
Cole Jackson (20)
, Andrew Raymer (13)
, Victor Vazquez (18)
HBP:
Andrew Raymer
, Victor Vazquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Hagy (W, 2-0) | 7.0 | 6 | 5 | 5 | 1 | 7 | 1 |
| Jordan Reynolds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Kilgore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 1 | 9 | 1 |
Pitching
Batters faced:
Austin Hagy (30)
, Jordan Reynolds (4)
, Drew Kilgore (3)
WP:
Austin Hagy
HBP:
Austin Hagy
Other Information
| Location: | THE RANCH |
| Attendance: | 0 |
| Weather: | |