March 7, 2015 DMACC at Southeast (NE)

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | 18 | 6 |
| Southeast (NE) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 11 | 15 | 2 |
Box Score
DMACC
Southeast (NE)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edwin Collazo 2b | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Weisbrod rf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anthony Mrosla lf | 6 | 3 | 3 | 1 | 0 | 2 | 0 |
| Brad Mathiowetz c | 5 | 3 | 4 | 5 | 1 | 0 | 0 |
| Jacob Adams 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Zac Repinski ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Levi Schreiner dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mickey Leius 3b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Chris Kelly cf | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Cole Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 10 | 18 | 10 | 2 | 7 | 9 |
Batting
2B:
Anthony Mrosla
, Brad Mathiowetz
, Mickey Leius
3B:
Chris Kelly
HR:
Anthony Mrosla
, Brad Mathiowetz (2)
, Jacob Adams
RBI:
Anthony Mrosla
, Brad Mathiowetz (5)
, Jacob Adams
, Zac Repinski
, Chris Kelly (2)
GIDP:
Mickey Leius
Fielding
E:
Anthony Mrosla
, Brad Mathiowetz
, Jacob Adams
, Zac Repinski
, Mickey Leius (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Peterson cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sam Palensky 2b | 6 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dylan Yost 3b | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Robert Ramsey dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tyler Edwards 1b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Chase Egelston rf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mitch Stickney lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Easton Herring c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Niko Hayes-Saltare ss | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Nick Houston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tangeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Tomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 15 | 10 | 2 | 13 | 0 |
Batting
2B:
Sam Palensky
, Dylan Yost
, Mitch Stickney (2)
HR:
Chase Egelston
RBI:
Sam Palensky (2)
, Dylan Yost (2)
, Robert Ramsey (2)
, Tyler Edwards (2)
, Chase Egelston (2)
Baserunning
SB:
Sam Palensky
, Dylan Yost
, Tyler Edwards
, Easton Herring
, Phillip Tomasulo
Fielding
E:
Bryce Peterson
, Tyler Edwards
DP:
Sam Palensky
, Tyler Edwards
, Niko Hayes-Saltare
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Jackson | 6.0 | 6 | 4 | 0 | 0 | 8 | 1 |
| Robert Hansen | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 |
| Cody Harmon (L, 0-1) | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.2 | 12 | 11 | 7 | 2 | 12 | 1 |
Pitching
Batters faced:
Cole Jackson (27)
, Robert Hansen (11)
, Cody Harmon (10)
WP:
Cody Harmon
HBP:
Robert Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Houston | 6.0 | 9 | 5 | 4 | 1 | 4 | 2 |
| Ryan Tangeman | 1.0 | 5 | 3 | 3 | 0 | 2 | 2 |
| Ryan MacDonald | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brock Collins (W, 2-0) | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 18 | 10 | 8 | 1 | 8 | 4 |
Pitching
Batters faced:
Nick Houston (28)
, Ryan Tangeman (8)
, Ryan MacDonald (5)
, Brock Collins (8)
WP:
Brock Collins
HBP:
Nick Houston
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |