March 8, 2015 DMACC at Southeast (NE)

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 2 |
| Southeast (NE) | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 8 | 7 | 2 |
Box Score
DMACC
Southeast (NE)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Repinski ss | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Eric Weisbrod rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jacob Adams 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brad Mathiowetz c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Mrosla lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Levi Schreiner dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Kelly cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mickey Leius 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Edwin Collazo 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Austin Franzen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Backhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lebron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 3 | 12 | 2 | 0 | 7 | 8 |
Batting
2B:
Zac Repinski
, Anthony Mrosla
HR:
Jacob Adams
RBI:
Jacob Adams
, Mickey Leius
Fielding
E:
Zac Repinski
, Austin Franzen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Tomasulo rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Palensky 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Yost 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Robert Ramsey 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Edwards dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitch Stickney lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Will Lavenue c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niko Hayes-Saltare ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Stewart cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Colton Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 6 | 6 | 4 | 0 |
Batting
HR:
Mitch Stickney
RBI:
Phillip Tomasulo
, Dylan Yost (2)
, Robert Ramsey
, Mitch Stickney (2)
Sac:
Phillip Tomasulo
Sac Fly:
Phillip Tomasulo
Baserunning
SB:
Dylan Yost
, Mitch Stickney
, Anthony Stewart (2)
CS:
Sam Palensky
Fielding
E:
Sam Palensky
, Niko Hayes-Saltare
DP:
Robert Ramsey
, Colton Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Franzen (L, 0-1) | 6.1 | 4 | 6 | 5 | 5 | 4 | 1 |
| Cody Harmon | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Beau Backhaus | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 8 | 7 | 6 | 4 | 1 |
Pitching
Batters faced:
Austin Franzen (28)
, Cody Harmon (4)
, Beau Backhaus (6)
WP:
Austin Franzen (4)
, Cody Harmon
, Beau Backhaus
HBP:
Cody Harmon
, Beau Backhaus (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Adams (W, 1-1) | 9.0 | 11 | 3 | 2 | 0 | 7 | 1 |
| Totals | 9.0 | 11 | 3 | 2 | 0 | 7 | 1 |
Pitching
Batters faced:
Colton Adams (38)
WP:
Colton Adams
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |