March 11, 2015 DMACC at Kansas City Kansas

(4-8)
10

(11-6)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 10 | 18 | 1 |
| Kansas City Kansas | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 4 | 0 | 16 | 13 | 0 |
Box Score
DMACC
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Repinski ss | 6 | 1 | 2 | 1 | 0 | 0 | 5 |
| Eric Weisbrod rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jacob Adams 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brad Mathiowetz 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Anthony Mrosla c | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Levi Schreiner dh | 5 | 3 | 2 | 2 | 0 | 0 | 1 |
| Chris Kelly cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickey Leius 2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Edwin Collazo lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Victor Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 18 | 9 | 1 | 2 | 9 |
Batting
2B:
Jacob Adams
, Anthony Mrosla
, Levi Schreiner
HR:
Jacob Adams
RBI:
Zac Repinski
, Jacob Adams (2)
, Levi Schreiner (2)
, Mickey Leius (2)
, Edwin Collazo (2)
Sac Fly:
Mickey Leius
GIDP:
Zac Repinski
Baserunning
SB:
Chris Kelly
Fielding
E:
Mickey Leius
DP:
Jacob Adams (2)
, Brad Mathiowetz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Thrower cf | 3 | 4 | 3 | 1 | 2 | 0 | 0 |
| Sam Baxter 2b | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| Travis Stroup 3b | 2 | 1 | 0 | 3 | 3 | 0 | 0 |
| Daniel LaMunyon dh | 4 | 1 | 2 | 4 | 2 | 0 | 0 |
| Eli Lovell lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanner Foerschler 1b | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Easton Edmond rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Landon Mason ss | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Eli Keppler c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martinkus p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Norbury | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Kralicek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daulton Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 13 | 15 | 12 | 6 | 0 |
Batting
2B:
Sam Baxter
, Daniel LaMunyon (2)
, Tanner Foerschler
RBI:
Alex Thrower
, Sam Baxter (2)
, Travis Stroup (3)
, Daniel LaMunyon (4)
, Eli Lovell
, Tanner Foerschler (3)
, Easton Edmond
Sac:
Travis Stroup
, Trevor Norbury
Baserunning
SB:
Easton Edmond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Vazquez | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Andrew Raymer (L, 0-1) | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Cody Harmon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Franzen | 1.1 | 0 | 4 | 0 | 3 | 4 | 0 |
| Robert Hansen | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 16 | 12 | 12 | 6 | 0 |
Pitching
Batters faced:
Victor Vazquez (20)
, Andrew Raymer (9)
, Cody Harmon (3)
, Austin Franzen (8)
, Robert Hansen (10)
HBP:
Victor Vazquez (2)
, Andrew Raymer
, Cody Harmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Martinkus | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Dustin Eby | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Tyler Hull (W, 2-1) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Brandon Reid (Sv, 1) | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 10 | 10 | 1 | 2 | 1 |
Pitching
Batters faced:
Brandon Martinkus (15)
, Dustin Eby (14)
, Tyler Hull (8)
, Brandon Reid (9)
HBP:
Brandon Martinkus
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |
| Weather: | |