March 22, 2016 DMACC at Kansas City Kansas

(8-8)
33

(20-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 8 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 33 | 28 | 4 |
| Kansas City Kansas | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 15 | 10 | 2 |
Box Score
DMACC
Kansas City Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Repinski 2b | 8 | 4 | 3 | 6 | 0 | 0 | 1 |
| Eric Weisbrod rf | 6 | 3 | 3 | 2 | 2 | 0 | 0 |
| Michael Michalak 3b | 6 | 4 | 5 | 4 | 2 | 0 | 0 |
| Jake Adams 1b | 8 | 4 | 4 | 4 | 0 | 3 | 1 |
| Jose Rosa c | 6 | 2 | 2 | 5 | 1 | 1 | 1 |
| Levi Schreiner lf/p | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
| Conner Klostermann dh | 6 | 4 | 3 | 2 | 1 | 1 | 0 |
| Mickey Leius ss | 6 | 4 | 3 | 5 | 1 | 2 | 4 |
| Luke Fegen cf | 5 | 4 | 3 | 3 | 2 | 1 | 0 |
| Nick Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 33 | 28 | 32 | 11 | 8 | 7 |
Batting
2B:
Eric Weisbrod
, Michael Michalak
, Jake Adams (2)
, Jose Rosa
, Levi Schreiner
, Conner Klostermann (2)
, Mickey Leius
, Luke Fegen
3B:
Zac Repinski
HR:
Zac Repinski
, Michael Michalak
, Jake Adams
, Jose Rosa
, Mickey Leius
RBI:
Zac Repinski (6)
, Eric Weisbrod (2)
, Michael Michalak (4)
, Jake Adams (4)
, Jose Rosa (5)
, Levi Schreiner
, Conner Klostermann (2)
, Mickey Leius (5)
, Luke Fegen (3)
Sac:
Levi Schreiner
Baserunning
SB:
Michael Michalak
, Jake Adams
Fielding
E:
Eric Weisbrod
, Michael Michalak
, Mickey Leius (2)
DP:
Zac Repinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Albert Woodard 2b | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Conor Behrens 1b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Travis Stroup ss | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eli Lovell cf | 4 | 1 | 3 | 6 | 1 | 0 | 0 |
| Ryan Fisher lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Holtgrieve dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Bradshaw rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levi Froud 3b | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Ryne McDonald c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryker Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mahoney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Smith | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caleb Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 15 | 10 | 13 | 9 | 4 | 0 |
Batting
2B:
Albert Woodard
3B:
Albert Woodard
, Eli Lovell
HR:
Travis Stroup
, Eli Lovell
RBI:
Albert Woodard (4)
, Conor Behrens (2)
, Travis Stroup
, Eli Lovell (6)
Fielding
E:
Eli Lovell
, Levi Froud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Johnson (W, 1-0) | 3.0 | 2 | 3 | 1 | 2 | 0 | 1 |
| Eric Jagers | 0.2 | 2 | 6 | 1 | 4 | 0 | 1 |
| Jack Donahue | 2.1 | 5 | 6 | 5 | 2 | 1 | 0 |
| Cody Harmon | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Schreiner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 15 | 7 | 9 | 4 | 2 |
Pitching
Batters faced:
Nick Johnson (15)
, Eric Jagers (9)
, Jack Donahue (15)
, Cody Harmon (6)
, Levi Schreiner (3)
WP:
Eric Jagers
HBP:
Nick Johnson
, Eric Jagers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryker Johnson (L, 0-1) | 0.2 | 4 | 8 | 8 | 4 | 0 | 1 |
| Ross Perez | 2.1 | 10 | 9 | 9 | 1 | 0 | 2 |
| Gunner Vestal | 5.0 | 4 | 3 | 3 | 3 | 7 | 0 |
| Alton Walker | 0.2 | 7 | 10 | 6 | 2 | 0 | 2 |
| Eli Baig | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 28 | 33 | 29 | 11 | 8 | 5 |
Pitching
Batters faced:
Ryker Johnson (10)
, Ross Perez (18)
, Gunner Vestal (22)
, Alton Walker (12)
, Eli Baig (5)
WP:
Ryker Johnson
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |
| Weather: | |