April 24, 2016 DMACC at Ellsworth

(21-19, 9-11)
14

(9-36, 6-14)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 2 | 1 | 4 | 1 | 3 | 3 | 14 | 13 | 2 |
| Ellsworth | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
Box Score
DMACC
Ellsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Repinski rf | 3 | 1 | 1 | 2 | 1 | 2 | 3 |
| Mickey Leius ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Adams 1b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael Michalak 3b | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Levi Schreiner lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eric Weisbrod dh | 4 | 3 | 2 | 2 | 1 | 0 | 1 |
| Sean Noel c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Moffitt 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luke Fegen cf | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eric Jagers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 13 | 13 | 3 | 5 | 7 |
Batting
2B:
Mickey Leius
, Michael Michalak
, Levi Schreiner
HR:
Zac Repinski
, Jake Adams
, Michael Michalak
, Levi Schreiner
, Eric Weisbrod
, Sean Noel
RBI:
Zac Repinski (2)
, Mickey Leius
, Jake Adams
, Michael Michalak (2)
, Levi Schreiner (2)
, Eric Weisbrod (2)
, Sean Noel (2)
, Luke Fegen
Sac Fly:
Zac Repinski
Baserunning
SB:
Nick Moffitt
Fielding
E:
Eric Jagers
, Cody Harmon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Prado 3b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jase Grant dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnathan Fleek ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Janes c | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Christopher Phillips rf | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Travis Miller cf | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| Carlos Villegas 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Pearson 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Kunzmann lf | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Willian Alvarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Christopherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Boleyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Klein | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braeden Dunten | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergio Alaniz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 8 | 7 | 19 |
Batting
2B:
Travis Miller (2)
RBI:
Travis Miller (2)
, Nick Pearson
Baserunning
SB:
Jase Grant
Fielding
E:
Roberto Prado (2)
, Johnathan Fleek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Jagers (W, 1-3) | 6.0 | 3 | 3 | 3 | 7 | 6 | 0 |
| Cody Harmon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 8 | 7 | 0 |
Pitching
Batters faced:
Eric Jagers (28)
, Cody Harmon (5)
WP:
Eric Jagers
HBP:
Eric Jagers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willian Alvarez (L, 0-0) | 4.0 | 5 | 7 | 5 | 3 | 2 | 3 |
| Travis Boleyn | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 |
| Sammy Maracle | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Steven Christopherson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 14 | 12 | 3 | 5 | 6 |
Pitching
Batters faced:
Willian Alvarez (21)
, Travis Boleyn (10)
, Sammy Maracle (5)
, Steven Christopherson (6)
HBP:
Travis Boleyn (2)
, Sammy Maracle
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |