March 18, 2017 Central Lakes at DMACC

(0-10)
0

(4-9)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DMACC | 9 | 2 | 3 | 0 | X | 14 | 7 | 1 |
Box Score
Central Lakes
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Kossan lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Hyytinen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Tveitbakk ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nik Gasner cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devon Brown 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alonzo Knowles rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Bivins 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Ehlers dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cody Baran c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Levi Jeska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Swendsrud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 13 | 3 |
Fielding
E:
Eric Kossan
, Jacob Hyytinen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Fegen cf | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Noah Heitshusen cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Moffitt 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jake Hahn ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keil Krumwiede ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sergei Swart 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Michalak rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nick Kelly rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conner Klostermann 1b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sean Noel c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carson Youngquist c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson dh | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Matt Krambeck 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris Witzke lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Parker Sanburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moise Carrasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 14 | 7 | 10 | 10 | 3 | 5 |
Batting
2B:
Keil Krumwiede
, Conner Klostermann
, Sean Noel
3B:
Sean Noel
RBI:
Nick Moffitt (2)
, Keil Krumwiede (2)
, Conner Klostermann (2)
, Sean Noel
, Jack Johnson (2)
, Matt Krambeck
Sac Fly:
Conner Klostermann
, Jack Johnson
, Matt Krambeck
Fielding
E:
Parker Sanburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Jeska (L, 0-2) | 1.0 | 4 | 11 | 2 | 7 | 1 | 0 |
| Jacob Swendsrud | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Totals | 4.0 | 7 | 14 | 5 | 10 | 3 | 0 |
Pitching
Batters faced:
Levi Jeska (15)
, Jacob Swendsrud (16)
WP:
Levi Jeska (3)
HBP:
Jacob Swendsrud
Pitches-Strikes: Levi Jeska (69-31), Jacob Swendsrud (62-37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Sanburn (W, 2-2) | 3.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Jack Donahue | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Moise Carrasco | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Parker Sanburn (11)
, Jack Donahue (3)
, Moise Carrasco (4)
Pitches-Strikes: Parker Sanburn (50-32), Jack Donahue (11-10), Moise Carrasco (19-11)
| Innings | Play | V - H |
|---|---|---|
| 1st | Krumwiede advanced to second on a wild pitch; Moffitt advanced to third on a wild pitch; Fegen scored on a wild pitch, unearned. | 0 - 1 |
| 1st | Krumwiede advanced to third on a passed ball; Moffitt scored on a passed ball, unearned. | 0 - 2 |
| 1st | Klostermann flied out to cf, SF, RBI (1-2); Krumwiede scored, unearned. | 0 - 3 |
| 1st | Witzke struck out swinging, reached first on a passed ball (1-2); Krambeck advanced to second on a passed ball; Ja. Johnson advanced to third on a passed ball; Noel scored on a passed ball, unearned. | 0 - 4 |
| 1st | Witzke advanced to second on a passed ball; Krambeck advanced to third on a passed ball; Ja. Johnson scored on a passed ball, unearned. | 0 - 5 |
| 1st | Moffitt singled to left field, advanced to second on an error by lf, 2 RBI (0-0); Fegen advanced to third; Witzke scored, unearned; Krambeck scored, unearned. | 0 - 7 |
| 1st | Krumwiede doubled to left field, 2 RBI (1-0); Moffitt scored, unearned; Fegen scored, unearned. | 0 - 9 |
| 2nd | Noel tripled to right center, RBI (3-1); Klostermann scored. | 0 - 10 |
| 2nd | Ja. Johnson flied out to cf, SF, RBI (1-0); Noel scored. | 0 - 11 |
| 3rd | Klostermann doubled to left field, RBI (1-0); Michalak advanced to third; Krumwiede scored. | 0 - 12 |
| 3rd | Ja. Johnson walked, RBI (3-2); Noel advanced to second; Klostermann advanced to third; Michalak scored. | 0 - 13 |
| 3rd | Krambeck flied out to rf, SF, RBI (1-1); Klostermann scored. | 0 - 14 |
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Duration: | 1:24 |
| Weather: Sunny, 41 degrees | |
| Jeska faced 2 batters in the 2nd. | |
| Game: 18MAR171 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Krumwiede advanced to second on a wild pitch; Moffitt advanced to third on a wild pitch; Fegen scored on a wild pitch, unearned. | 0 - 1 |
| 1st | Krumwiede advanced to third on a passed ball; Moffitt scored on a passed ball, unearned. | 0 - 2 |
| 1st | Klostermann flied out to cf, SF, RBI (1-2); Krumwiede scored, unearned. | 0 - 3 |
| 1st | Witzke struck out swinging, reached first on a passed ball (1-2); Krambeck advanced to second on a passed ball; Ja. Johnson advanced to third on a passed ball; Noel scored on a passed ball, unearned. | 0 - 4 |
| 1st | Witzke advanced to second on a passed ball; Krambeck advanced to third on a passed ball; Ja. Johnson scored on a passed ball, unearned. | 0 - 5 |
| 1st | Moffitt singled to left field, advanced to second on an error by lf, 2 RBI (0-0); Fegen advanced to third; Witzke scored, unearned; Krambeck scored, unearned. | 0 - 7 |
| 1st | Krumwiede doubled to left field, 2 RBI (1-0); Moffitt scored, unearned; Fegen scored, unearned. | 0 - 9 |
| 2nd | Noel tripled to right center, RBI (3-1); Klostermann scored. | 0 - 10 |
| 2nd | Ja. Johnson flied out to cf, SF, RBI (1-0); Noel scored. | 0 - 11 |
| 3rd | Klostermann doubled to left field, RBI (1-0); Michalak advanced to third; Krumwiede scored. | 0 - 12 |
| 3rd | Ja. Johnson walked, RBI (3-2); Noel advanced to second; Klostermann advanced to third; Michalak scored. | 0 - 13 |
| 3rd | Krambeck flied out to rf, SF, RBI (1-1); Klostermann scored. | 0 - 14 |
All Plays
|
| Kossan singled to right field (1-2). |
| Hyytinen struck out swinging (1-2). (1 out) |
| Tveitbakk struck out looking (1-2). (2 out) |
| Gasner struck out swinging (1-2). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Dropped foul ball, E3. |
| Fegen walked (3-2). |
| Fegen advanced to second on a wild pitch. |
| Moffitt walked (3-1). |
| Krumwiede walked (3-1); Moffitt advanced to second; Fegen advanced to third. |
| Krumwiede advanced to second on a wild pitch; Moffitt advanced to third on a wild pitch; Fegen scored on a wild pitch, unearned. |
| Michalak popped up to ss (3-1). (1 out) |
| Krumwiede advanced to third on a passed ball; Moffitt scored on a passed ball, unearned. |
| Klostermann flied out to cf, SF, RBI (1-2); Krumwiede scored, unearned. |
| Noel doubled to right field (0-0). |
| Ja. Johnson walked (3-2). |
| Krambeck walked (3-0); Ja. Johnson advanced to second; Noel advanced to third. |
| Witzke struck out swinging, reached first on a passed ball (1-2); Krambeck advanced to second on a passed ball; Ja. Johnson advanced to third on a passed ball; Noel scored on a passed ball, unearned. |
| Witzke advanced to second on a passed ball; Krambeck advanced to third on a passed ball; Ja. Johnson scored on a passed ball, unearned. |
| Fegen walked (3-2). |
| Moffitt singled to left field, advanced to second on an error by lf, 2 RBI (0-0); Fegen advanced to third; Witzke scored, unearned; Krambeck scored, unearned. |
| Krumwiede doubled to left field, 2 RBI (1-0); Moffitt scored, unearned; Fegen scored, unearned. |
| Krumwiede advanced to third on a wild pitch. |
| Michalak lined out to rf (1-2). (3 out) |
| Inning Summary: 9 Runs , 3 Hits , 2 Errors , 1 LOB |
|
| Brown struck out swinging (1-2). (1 out) |
| Knowles walked (3-2). |
| Knowles advanced to second on an error by p, failed pickoff attempt. |
| Bivins struck out swinging (2-2). (2 out) |
| Ehlers struck out swinging (3-2). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Klostermann walked (3-1). |
| Noel tripled to right center, RBI (3-1); Klostermann scored. |
| Swendsrud to p for Jeska. |
| Ja. Johnson flied out to cf, SF, RBI (1-0); Noel scored. |
| Krambeck flied out to cf (1-2). (2 out) |
| Witzke walked (3-2). |
| Fegen reached on a fielder's choice to second base (0-1); Witzke out at second 2b to ss. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Baran struck out swinging (3-2). (1 out) |
| Kossan struck out swinging (1-2). (2 out) |
| Hyytinen grounded out to p (0-1). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Moffitt grounded out to ss (3-2). (1 out) |
| Krumwiede singled to left field (0-2). |
| Michalak walked (3-1); Krumwiede advanced to second. |
| Klostermann doubled to left field, RBI (1-0); Michalak advanced to third; Krumwiede scored. |
| Noel hit by pitch (1-0). |
| Ja. Johnson walked, RBI (3-2); Noel advanced to second; Klostermann advanced to third; Michalak scored. |
| Krambeck flied out to rf, SF, RBI (1-1); Klostermann scored. |
| Witzke flied out to cf (1-1). (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| J. Donahue to p for Sanburn. |
| Hahn to 2b for Moffitt. |
| Tveitbakk struck out looking (0-2). (1 out) |
| Gasner struck out swinging (1-2). (2 out) |
| Brown struck out swinging (0-2). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Heitshusen pinch hit for Fegen. |
| Heitshusen struck out looking (2-2). (1 out) |
| Hahn singled to right field (0-2). |
| Swart pinch hit for Krumwiede. |
| Swart struck out looking (0-2). (2 out) |
| N. Kelly pinch hit for Michalak. |
| N. Kelly flied out to cf (2-2). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Heitshusen to cf. |
| Hahn to ss. |
| Swart to 2b. |
| N. Kelly to rf. |
| C Youngquist to c for Noel. |
| Carrasco to p for J. Donahue. |
| Knowles struck out looking (3-2). (1 out) |
| Bivins out at first 1b to p (2-2). (2 out) |
| Ehlers singled to shortstop (1-0). |
| Baran struck out looking (2-2). (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |