May 7, 2017 DMACC at Dakota County

(28-25)
16

(18-30)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 16 | 16 | 2 |
| Dakota County | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
Box Score
DMACC
Dakota County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Fegen cf | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Chris Witzke p | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| John Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Fetters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moise Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Michalak 3b | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
| Keil Krumwiede ss | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Sean Noel c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Noah Heitshusen lf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Matt Krambeck 1b | 3 | 4 | 2 | 0 | 1 | 1 | 0 |
| Andrew Penney rf | 2 | 2 | 2 | 5 | 2 | 0 | 0 |
| Nick Moffitt 2b | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Totals | 35 | 16 | 16 | 14 | 10 | 1 | 8 |
Batting
2B:
Keil Krumwiede
, Andrew Penney (2)
RBI:
Luke Fegen
, Chris Witzke (4)
, Michael Michalak
, Noah Heitshusen
, Andrew Penney (5)
, Nick Moffitt (2)
Sac Fly:
Chris Witzke
, Andrew Penney
GIDP:
Michael Michalak
, Nick Moffitt
Fielding
E:
Michael Michalak
, Keil Krumwiede
DP:
Keil Krumwiede (2)
, Matt Krambeck
, Nick Moffitt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad O'Hehir lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dylan Bergstad cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Caleb Zoda c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josiris DelOrbe Martinez 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nolan Baier rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brock Woodruff 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Anthony Bobrowski dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Schmidt ss/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Biasatti 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tyler Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saliel Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fadness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 4 | 4 | 7 | 0 |
Batting
HR:
Josiris DelOrbe Martinez
RBI:
Chad O'Hehir
, Dylan Bergstad
, Josiris DelOrbe Martinez
, Nolan Baier
GIDP:
Chad O'Hehir
, Anthony Bobrowski
Baserunning
SB:
Marcus Biasatti (2)
Fielding
E:
Marcus Biasatti
DP:
Caleb Zoda
, Josiris DelOrbe Martinez (4)
, Nolan Baier
, Marcus Biasatti
, Tyler Haley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Witzke | 3.0 | 4 | 3 | 2 | 2 | 3 | 1 |
| TJ Fetters | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| John Werner (W, 2-3) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Moise Carrasco | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 3 | 4 | 7 | 1 |
Pitching
Batters faced:
Chris Witzke (16)
, TJ Fetters (10)
, John Werner (8)
, Moise Carrasco (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Haley | 5.0 | 6 | 4 | 4 | 5 | 1 | 0 |
| Saliel Rivera (L, 0-7) | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Austin Fadness | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Travis Schmidt | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 16 | 15 | 10 | 1 | 0 |
Pitching
Batters faced:
Tyler Haley (24)
, Saliel Rivera (12)
, Austin Fadness (5)
, Travis Schmidt (7)
HBP:
Travis Schmidt
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |
| Weather: | |