February 16, 2020 DMACC at Northern Oklahoma-Tonkawa

(1-3)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 2 |
| Northern Oklahoma-Tonkawa | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Box Score
DMACC
Northern Oklahoma-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Troncin | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Isaac Nelsen | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dayne Leonard | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyle Westhoff | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dylan Voves | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Nippolt | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nolan Kelliher | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elijah Rude | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carter Bornemeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 3 | 3 | 6 | 0 |
Batting
2B:
Carter Troncin (2)
, Dayne Leonard
RBI:
Dayne Leonard
, Kyle Westhoff
, Nolan Kelliher
Baserunning
SB:
Isaac Nelsen
, Dayne Leonard
, Ben Nippolt
Fielding
E:
Ben Nippolt
, Carter Bornemeier
DP:
Ben Nippolt
, Nolan Kelliher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben MacNaughton cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Burgos ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Klein 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Geovanni Blackshaw 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaken Snider 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Priest c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackie Robinson dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holden Bartosovsky lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Murphy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase DeFilippo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack McCombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 0 | 3 | 0 |
Batting
2B:
Bryan Burgos
, Geovanni Blackshaw
RBI:
Sean Klein
, Geovanni Blackshaw
, Hayden Priest
GIDP:
Patrick Murphy
Fielding
E:
Zach Stephenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Peterson (W, 1-0) | 7.0 | 8 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Kaden Peterson (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase DeFilippo (L, 0-1) | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 |
| Zach Stephenson | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Zack McCombs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Solomon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Chase DeFilippo (17)
, Zach Stephenson (7)
, Zack McCombs (3)
, Clayton Solomon (4)
HBP:
Chase DeFilippo
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |
| Weather: | |