February 5, 2021 DMACC at Northern Oklahoma-Tonkawa

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| Northern Oklahoma-Tonkawa | 2 | 4 | 4 | 0 | 0 | 0 | X | 10 | 6 | 0 |
Box Score
DMACC
Northern Oklahoma-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Ray Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ryun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grevengoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Carter Bornemeier ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaleb Harrison lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Berg dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Nippolt 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Fisher c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle Westhoff 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Thilges 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayden Singleton rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Sheeder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Ripa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 6 | 9 | 0 |
Batting
2B:
Carter Bornemeier
, Jackson Fisher
RBI:
Cadyn Schwabe
, Kaleb Harrison
, Jake Thilges
Sac Fly:
Kaleb Harrison
Baserunning
SB:
Cadyn Schwabe
, Carter Bornemeier (2)
, Jackson Fisher
Fielding
E:
Cadyn Schwabe
, Carter Bornemeier (2)
, Jake Thilges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Bailey cf | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sam Shank ss | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Geo Blackshaw 1b | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Barrett Rose dh | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bo Charboneau 2b | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Hayden Priest c | 2 | 0 | 1 | 5 | 0 | 1 | 1 |
| Holden Bartosovsky rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Josh Bumgarner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scout Cawvey lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 20 | 10 | 6 | 9 | 9 | 3 | 13 |
Batting
2B:
Hayden Priest
, Scout Cawvey
RBI:
Geo Blackshaw (3)
, Bo Charboneau
, Hayden Priest (5)
Sac:
Sam Shank
Sac Fly:
Hayden Priest (2)
Baserunning
CS:
Geo Blackshaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff | 2.0 | 1 | 4 | 1 | 2 | 1 | 0 |
| Ray Ray Douglas (L, 0-1) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Greg Ryun | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Grevengoed | 0.2 | 2 | 4 | 3 | 5 | 0 | 0 |
| Totals | 6.0 | 4 | 10 | 6 | 9 | 3 | 0 |
Pitching
Batters faced:
Anthony Potthoff (11)
, Ray Ray Douglas (4)
, Greg Ryun (10)
, Blake Grevengoed (10)
WP:
Anthony Potthoff
HBP:
Anthony Potthoff
, Greg Ryun (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hubbard (W, 1-1) | 3.1 | 4 | 3 | 3 | 3 | 5 | 0 |
| Jackie Robinson | 3.2 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Blake Hubbard (18)
, Jackie Robinson (14)
HBP:
Blake Hubbard
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |