February 28, 2021 DMACC at Northern Oklahoma-Tonkawa

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Northern Oklahoma-Tonkawa | 0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 4 | 2 |
Box Score
DMACC
Northern Oklahoma-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Ylonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thilges 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fisher rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Westhoff 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Berg dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Harrison lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Kelliher 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan White c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tre Mungin ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Novak | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 4 | 6 | 0 |
Baserunning
SB:
Cadyn Schwabe
, Jackson Fisher
, Tre Mungin
CS:
Jake Thilges
Fielding
E:
Jake Thilges
, Jackson Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Livian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeFilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Bailey cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Goodwin 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Geo Blackshaw 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gatlin Goodson lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hayden Priest c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrett Rose dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Scout Cawvey rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Levi Haueter ss | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Bo Charboneau 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 24 | 4 | 4 | 4 | 4 | 8 | 8 |
Batting
2B:
Levi Haueter (2)
RBI:
Zach Goodwin
, Levi Haueter (3)
Baserunning
SB:
Zach Goodwin
, Levi Haueter
Fielding
E:
Zach Goodwin
, Bo Charboneau
DP:
Levi Haueter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Crandell (L, 0-1) | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 |
| Josh Ylonen | 2.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Totals | 6.0 | 4 | 4 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Nick Crandell (18)
, Josh Ylonen (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase DeFilippo (W, 1-0) | 4.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Luke Livian | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Chase DeFilippo (16)
, Luke Livian (13)
HBP:
Chase DeFilippo
, Luke Livian (2)
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |