April 6, 2021 DMACC at Marshalltown

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 8 | 7 | 1 |
| Marshalltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Box Score
DMACC
Marshalltown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Krier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Nippolt ss | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jackson Fisher 1b | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Sam Nicolino rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Thilges 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Berg dh | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Kaleb Harrison lf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Donovan Weaver c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Mungin 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kyle Westhoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 7 | 6 | 11 | 0 |
Batting
2B:
Ben Nippolt (2)
, Jackson Fisher
, Kaleb Harrison
RBI:
Ben Nippolt (2)
, Jackson Fisher
, Sam Nicolino
, Brett Berg
, Kaleb Harrison (2)
Sac:
Sam Nicolino
Sac Fly:
Sam Nicolino
Baserunning
SB:
Cadyn Schwabe (4)
, Ben Nippolt
, Jackson Fisher
, Jake Thilges
CS:
Ben Nippolt
Fielding
E:
Tre Mungin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Miklus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Vlcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hatlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Moreno Jr. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Nowak 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Morales lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gage Juhlin c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Suraganan ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Stephen cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Pell rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Durman 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Stewart 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Ralston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mondre Lagow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 8 | 0 |
Batting
2B:
Joel Suraganan
Fielding
E:
Nolan Vlcek
, Ronald Nowak
, Gage Juhlin
, Jackson Stephen
, Weston Durman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Krier (W, 3-2) | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Kaleb Krier (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Vlcek (L, 0-4) | 4.0 | 5 | 5 | 5 | 4 | 8 | 0 |
| Brock Hatlan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sean Miklus | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Ty Kirby | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 6 | 11 | 0 |
Pitching
Batters faced:
Nolan Vlcek (24)
, Brock Hatlan (3)
, Sean Miklus (7)
, Ty Kirby (5)
WP:
Nolan Vlcek (4)
, Sean Miklus
HBP:
Nolan Vlcek
, Sean Miklus (2)
, Ty Kirby
Other Information
| Location: | Marshalltown |
| Attendance: | 0 |
| Weather: | |