April 17, 2021 DMACC at Ellsworth

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Ellsworth | 0 | 0 | 1 | 1 | 2 | 3 | X | 7 | 6 | 0 |
Box Score
DMACC
Ellsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ben Nippolt ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fisher 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Thilges 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sam Nicolino dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Harrison lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jayden Singleton rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donovan Weaver c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Mungin 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 2 | 7 | 2 | 5 | 8 | 0 |
Batting
2B:
Jake Thilges
, Jayden Singleton
HR:
Jackson Fisher
RBI:
Jackson Fisher (2)
Baserunning
CS:
Cadyn Schwabe
Fielding
E:
Anthony Potthoff
DP:
Jake Thilges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Aranda rf | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Victor Lara 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Morris 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ybrahim Quevedo c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bryce Hall cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Javier Melendez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Dumey dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Boothe lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TJ Truso ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Charlie Jaeger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Narvaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 7 | 6 | 7 | 6 | 4 | 0 |
Batting
HR:
Carlos Aranda
, Trey Morris
, Bryce Hall
RBI:
Carlos Aranda (4)
, Trey Morris
, Bryce Hall (2)
Sac:
Victor Lara
Baserunning
CS:
Trey Morris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff | 3.1 | 2 | 2 | 2 | 4 | 3 | 1 |
| Cole Kaufman (L, 0-1) | 1.2 | 2 | 3 | 2 | 1 | 1 | 1 |
| Bret Price | 0.1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Jacob Norris | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 6 | 6 | 4 | 3 |
Pitching
Batters faced:
Anthony Potthoff (18)
, Cole Kaufman (8)
, Bret Price (5)
, Jacob Norris (3)
WP:
Anthony Potthoff
, Bret Price
HBP:
Anthony Potthoff
, Cole Kaufman
, Bret Price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Jaeger | 3.2 | 6 | 2 | 2 | 4 | 3 | 1 |
| Elio Narvaez (W, 2-2) | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 5 | 8 | 1 |
Pitching
Batters faced:
Charlie Jaeger (19)
, Elio Narvaez (12)
Other Information
| Location: | Iowa Falls |
| Attendance: | 0 |
| Weather: | |