February 10, 2022 DMACC at Northern Oklahoma-Tonkawa

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 10 | 0 |
| Northern Oklahoma-Tonkawa | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 1 |
Box Score
DMACC
Northern Oklahoma-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Brill rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reed Stallman 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jackson Fisher c | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jack Luster lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Ripa dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Thilges 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayden Singleton cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tre Mungin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brodie Kresser ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Potthoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gregersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Franck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 2 | 6 | 0 |
Batting
2B:
Jake Brill
, Jack Luster
, Jake Thilges
HR:
Jackson Fisher
RBI:
Reed Stallman
, Jackson Fisher (3)
, Jayden Singleton
, Brodie Kresser
Sac Fly:
Jayden Singleton
Baserunning
SB:
Jake Brill
, Brodie Kresser (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Louthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Geovanni Blackshaw c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Barrett Rose 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Lake Strickland 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Minyon rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bo Charboneau 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylyn Bennett lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cash Jay ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kyson Snelson dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 29 | 5 | 8 | 4 | 3 | 13 | 0 |
Batting
2B:
Geovanni Blackshaw
, Barrett Rose (2)
3B:
Ryan Duncan
RBI:
Ryan Duncan
, Barrett Rose (3)
Fielding
E:
Barrett Rose
DP:
Lake Strickland
, Bo Charboneau
, Cash Jay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Ben Dixon | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Simon Gregersen (Sv, 1) | 2.2 | 5 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 13 | 0 |
Pitching
Batters faced:
Anthony Potthoff (12)
, Ben Dixon (6)
, Simon Gregersen (14)
WP:
Ben Dixon (2)
, Simon Gregersen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Conner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Louthan (L, 0-1) | 5.0 | 7 | 5 | 5 | 2 | 4 | 1 |
| Billy Humphrey | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 6 | 1 |
Pitching
Batters faced:
Malik Wilson (4)
, Jacob Conner (2)
, Ethan Louthan (25)
, Billy Humphrey (4)
HBP:
Malik Wilson
, Ethan Louthan
Other Information
| Location: | NOC Tonkawa |
| Attendance: | 0 |
| Weather: | |