March 16, 2022 Century College at DMACC

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| DMACC | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 10 | 0 |
Box Score
Century College
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Kelly cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles Thibodeau rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Bengston 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brock Larsen dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Clapp c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Baehler 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ McMahon ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Mattern lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Drusch 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Gulden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 | 3 | 7 | 0 |
Batting
2B:
Brayden Bengston
3B:
AJ McMahon
RBI:
AJ McMahon
Fielding
E:
Noah Drusch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Brill rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Reed Stallman 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Fisher c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Luster dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Thilges 3b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Gage Franck lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayden Singleton cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tre Mungin 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brodie Kresser ss | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kaleb Krier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ryun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Latcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Van Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nicolino | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 11 | 6 | 3 | 0 |
Batting
2B:
Jackson Fisher
, Jack Luster (2)
, Jake Thilges
, Gage Franck
, Jayden Singleton
, Brodie Kresser
3B:
Jake Thilges
RBI:
Jackson Fisher (2)
, Jack Luster
, Jake Thilges (4)
, Gage Franck
, Tre Mungin
, Brodie Kresser (2)
Baserunning
SB:
Jackson Fisher
, Jack Luster
CS:
Jake Thilges
, Brodie Kresser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Gulden (L, 0-2) | 0.2 | 6 | 7 | 7 | 2 | 1 | 0 |
| Jack Carlson | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Bell | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Devon Davis | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 10 | 11 | 10 | 6 | 3 | 0 |
Pitching
Batters faced:
Blake Gulden (11)
, Jack Carlson (10)
, Ryan Bell (10)
, Devon Davis
HBP:
Blake Gulden (2)
, Ryan Bell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Krier (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Latcham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bret Price Jr. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Van Ness | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Dixon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg Ryun | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Kaleb Krier (5)
, Brady Latcham (3)
, Bret Price Jr. (4)
, Cade Van Ness (5)
, Ben Dixon (3)
, Greg Ryun (4)
HBP:
Kaleb Krier
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Weather: | |