March 20, 2022 Southwestern at DMACC

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 3 |
| DMACC | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 9 | 2 |
Box Score
Southwestern
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Toone 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Giancarlos Figueroa ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan Phillips dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Fascia c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bello 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Ciafullo lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Houston cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Bangs 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joel Sampson rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen McClung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yariel Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Falkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 2 | 1 | 5 | 0 |
Batting
2B:
Joel Sampson
3B:
Joel Sampson
RBI:
Jacob Ciafullo
, Dylan Bangs
Sac Fly:
Jacob Ciafullo
Fielding
E:
Eric Bello
, Dylan Bangs
, Kyle Mack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Brill cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Cummins lf | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brodie Kresser ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nick Ripa dh | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Cy Patterson 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brett Berg 1b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cael Boever 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Donovan Weaver c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Sergio Lira Ayala rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Anthony Potthoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grevengoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Van Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Cutsforth | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan Brown | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Nicolino | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tre Mungin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 9 | 9 | 12 | 5 | 0 |
Batting
2B:
Brodie Kresser
HR:
Cael Boever
RBI:
Mitchell Cummins
, Brodie Kresser
, Cy Patterson
, Brett Berg
, Cael Boever (3)
, Sergio Lira Ayala
, Sam Nicolino
Sac:
Brodie Kresser
Baserunning
SB:
Brodie Kresser (2)
, Nick Ripa (3)
, Donovan Weaver (2)
CS:
Donovan Weaver
Fielding
E:
Cy Patterson
, Jarrett Novak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen McClung | 2.0 | 5 | 4 | 3 | 4 | 1 | 0 |
| Tye Falkner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brock Wallace | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yariel Colon | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Kyle Mack | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Matthew Rogers | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 |
| Totals | 7.1 | 10 | 14 | 12 | 13 | 5 | 1 |
Pitching
Batters faced:
Owen McClung (14)
, Tye Falkner (10)
, Brock Wallace (5)
, Yariel Colon (10)
, Kyle Mack (4)
, Matthew Rogers (6)
WP:
Brock Wallace
HBP:
Tye Falkner (3)
, Brock Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff (W, 3-0) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cade Van Ness | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dixon | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jarrett Novak | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Grevengoed | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bret Price Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Anthony Potthoff (11)
, Cade Van Ness (3)
, Ben Dixon (5)
, Jarrett Novak (6)
, Blake Grevengoed (7)
, Bret Price Jr. (3)
WP:
Ben Dixon
, Blake Grevengoed
Other Information
| Location: | Bellevue West |
| Attendance: | 0 |
| Weather: | |