April 4, 2025 DMACC at NIACC

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 |
| NIACC | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | X | 8 | 7 | 1 |
Box Score
DMACC
NIACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Archer Ogbourne cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jackson Manning ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Crancer 2b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Adam Leininger dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaden Frommelt 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Baumgart 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brock Moore c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Driscoll lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Espeland rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jaqson Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Theiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Pleggenkuhle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 5 | 6 | 9 | 0 |
Batting
2B:
Jackson Manning
, Kaden Frommelt
, Cole Baumgart
HR:
Archer Ogbourne
, Jake Espeland
RBI:
Archer Ogbourne
, Blake Crancer
, Cole Baumgart
, Jake Espeland (2)
Fielding
E:
Jackson Manning
DP:
Jackson Manning
, Nick Cox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Haynes dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| George McIntyre ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lincoln Becker 2b | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Jacob Neutz 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tommy Lyman lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jack McDonough c | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Henry Mattox rf | 3 | 0 | 1 | 4 | 0 | 0 | 3 |
| Hudson Waldow 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justyn Rivera cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach LaMont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Steiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Britton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 8 | 8 | 4 | 5 |
Batting
2B:
Jacob Neutz
, Henry Mattox
HR:
Lincoln Becker
RBI:
Lincoln Becker (2)
, Jack McDonough (2)
, Henry Mattox (4)
Sac:
Jack McDonough
, Henry Mattox
Sac Fly:
Henry Mattox
Baserunning
SB:
George McIntyre
Fielding
E:
Jacob Neutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaqson Tejada | 2.0 | 3 | 4 | 3 | 4 | 0 | 1 |
| Andrew Theiss (L, 0-0) | 4.2 | 3 | 3 | 3 | 2 | 2 | 0 |
| Rhett Pleggenkuhle | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nick Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 7 | 8 | 4 | 1 |
Pitching
Batters faced:
Jaqson Tejada
, Andrew Theiss (18)
, Rhett Pleggenkuhle (5)
, Nick Cox (2)
WP:
Jaqson Tejada
HBP:
Jaqson Tejada
, Rhett Pleggenkuhle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach LaMont | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Caden Watson | 3.1 | 4 | 3 | 3 | 1 | 4 | 2 |
| Preston Steiner | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Boos (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mitchell Britton | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Carson Bantz (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 6 | 9 | 2 |
Pitching
Batters faced:
Zach LaMont (9)
, Caden Watson (15)
, Preston Steiner (7)
, Carter Boos (5)
, Mitchell Britton (4)
, Carson Bantz (3)
HBP:
Preston Steiner
, Carson Bantz (2)
Other Information
| Location: | Mason City, IA |
| Attendance: | 50 |