April 18, 2025 Southwestern at DMACC

(0-0)
3

(16-23, 10-11)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| DMACC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 6 | 3 |
Box Score
Southwestern
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Throckmorton p | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Rupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Angell lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Cepeda 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anibal Montanez c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brayden Mitchell rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lane Rolfs cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson Villanueva 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson McDanel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braydan Resch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Bencosme | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 3 | 8 | 2 | 2 | 6 | 0 |
Batting
2B:
Daniel Cepeda
RBI:
Brayden Mitchell
, Jackson McDanel
Sac:
Lane Rolfs
Baserunning
SB:
Alexander Arroyo (2)
CS:
Alexander Arroyo
Fielding
DP:
Alexander Arroyo (2)
, Daniel Cepeda (2)
, Jackson McDanel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Archer Ogbourne cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Blake Crancer ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaden Frommelt 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Adam Leininger rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Colin Driscoll lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryan dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Moore c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Rivers 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Walton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaqson Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Theiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Uthe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 8 | 3 |
Batting
2B:
Kaden Frommelt (2)
, Adam Leininger
3B:
Archer Ogbourne
, Blake Crancer
RBI:
Blake Crancer
, Kaden Frommelt
, Adam Leininger
Sac Fly:
Kaden Frommelt
GIDP:
Blake Crancer
, Brady Walton
Fielding
E:
Blake Crancer (2)
, Brady Walton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Throckmorton | 6.0 | 5 | 3 | 1 | 1 | 5 | 0 |
| Tyler Rupe (L, 0-0) | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 5 | 4 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Wyatt Throckmorton (24)
, Tyler Rupe (7)
HBP:
Wyatt Throckmorton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaqson Tejada | 6.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Andrew Theiss | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gage Miller (W, 1-5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Uthe (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Jaqson Tejada (26)
, Andrew Theiss (6)
, Gage Miller (3)
, Bobby Uthe (3)
HBP:
Jaqson Tejada
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |