February 15, 2026 DMACC at Dallas-Eastfield

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
DMACC 0 0 0 2 1 1 1 0 0 5 11 3
Dallas-Eastfield 1 0 1 1 0 2 0 0 1 6 8 0

Box Score

DMACC
Dallas-Eastfield

DMACC Batters

Hitters AB R H RBI BB SO LOB
Drew Owen cf 5 0 1 0 0 2 0
Adam Leininger rf 5 2 3 2 0 1 0
Nolan Galla ss 5 0 1 0 0 4 0
Maverick DeVeau 1b 1 0 0 0 1 1 0
Brady Walton 2b 3 1 2 0 0 1 0
Grayson Kirsch lf 2 1 1 2 0 0 0
Austin Andersen c 3 0 2 1 0 1 0
Isaac Zoske dh 3 0 0 0 0 0 0
Drake Obermueller 3b 4 0 0 0 0 2 0
Hunter Cook p 0 0 0 0 0 0 0
Jacob Luster p 0 0 0 0 0 0 0
Jack Bunnell p 0 0 0 0 0 0 0
Teeghen Rath p 0 0 0 0 0 0 0
Rhett Pleggenkuhle p 0 0 0 0 0 0 0
Blake Crancer 1 1 0 0 0 1 0
Jake Espeland 0 0 0 0 0 0 0
Brayden Foster 1 0 0 0 1 0 0
Cole Baumgart 1 0 1 0 0 0 0
Vincent Clawson 0 0 0 0 0 0 0
Martin Smith 1 0 0 0 1 1 0
Brock Moore 1 0 0 0 0 1 0
Totals 36 5 11 5 3 15 0
Batting
HR: Adam Leininger (2) , Grayson Kirsch
RBI: Adam Leininger (2) , Grayson Kirsch (2) , Austin Andersen
Baserunning
SB: Blake Crancer , Martin Smith
Fielding
E: Adam Leininger , Jacob Luster , Martin Smith

Dallas-Eastfield Batters

Hitters AB R H RBI BB SO LOB
Jacob Sivak lf 5 2 2 0 0 1 0
Luke Sasser cf 4 0 0 0 1 0 0
Sebastian Palma 3b 5 1 1 1 0 2 0
Erik Aguirre rf 3 0 0 0 1 0 0
Sergio Gastelum ss 2 0 0 1 1 1 0
Jake Pickering dh 2 0 0 0 1 1 0
Jayden Boyd 1b 3 2 2 0 0 0 0
Billy Spratt c 4 0 2 3 0 1 0
Angel Gutierrez 2b 3 0 1 0 0 0 0
Ian Roberts p 0 0 0 0 0 0 0
Dalton Cordray p 0 0 0 0 0 0 0
Trevor Berquist p 0 0 0 0 0 0 0
Turner Corey p 0 0 0 0 0 0 0
Keydren Majors 1 0 0 0 0 1 0
Grayson Youngblood 0 1 0 0 1 0 0
Totals 32 6 8 5 5 7 0
Batting
2B: Jacob Sivak , Jayden Boyd (2) , Billy Spratt
HR: Sebastian Palma
RBI: Sebastian Palma , Sergio Gastelum , Billy Spratt (3)
Baserunning
SB: Angel Gutierrez

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Hunter Cook 5.1 6 5 4 4 2 1
Rhett Pleggenkuhle 1.2 0 0 0 0 2 0
Teeghen Rath 1.0 0 0 0 1 2 0
Jacob Luster (L, 0-1) 0.1 1 1 1 0 0 0
Jack Bunnell 0.1 0 0 0 0 1 0
Totals 8.2 7 6 5 5 7 1
Pitching
Batters faced: Hunter Cook (25) , Rhett Pleggenkuhle (7) , Teeghen Rath (4) , Jacob Luster (2) , Jack Bunnell
WP: Hunter Cook , Jack Bunnell
HBP: Hunter Cook

Dallas-Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Ian Roberts 5.0 6 3 3 1 7 2
Dalton Cordray 1.0 2 1 1 0 0 0
Trevor Berquist 1.0 1 1 1 1 2 1
Turner Corey (W, 2-0) 2.0 2 0 0 0 6 0
Totals 9.0 11 5 5 2 15 3
Pitching
Batters faced: Ian Roberts (21) , Dalton Cordray (5) , Trevor Berquist (5) , Turner Corey (8)

Other Information