April 29, 2026 DMACC at Marshalltown

11
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
DMACC 0 1 0 0 4 0 6 0 0 11 15 2
Marshalltown 1 0 0 1 0 0 0 0 1 3 7 1

Box Score

DMACC
Marshalltown

DMACC Batters

Hitters AB R H RBI BB SO LOB
Brayden Foster cf 6 1 3 1 0 0 0
Adam Leininger 1b 3 1 1 1 3 2 0
Drew Owen rf/p 3 2 2 1 3 0 0
Brock Moore c 6 1 1 3 0 3 1
Drake Obermueller p 4 2 2 1 0 1 3
Sebastian Talaga 0 0 0 0 0 0 0
Jack Sellnau 0 0 0 0 0 0 0
Hunter Cook 0 0 0 0 0 0 0
Izzaq Zrust 0 0 0 0 0 0 0
Teeghen Rath 0 0 0 0 0 0 0
Rhett Pleggenkuhle 0 0 0 0 0 0 0
Zack Turpin 0 0 0 0 0 0 0
Grayson Kirsch 0 0 0 0 0 0 0
Trey Franck lf 5 0 1 1 0 0 1
Austin Andersen 3b 3 1 2 0 1 1 0
Cole Baumgart 2b 3 1 0 0 1 0 0
Nolan Galla ss 5 2 3 2 0 1 3
Maverick DeVeau 1 0 0 0 0 1 1
Jake Espeland 0 0 0 0 0 0 0
Totals 39 11 15 10 8 9 9
Batting
2B: Brayden Foster , Drew Owen
3B: Trey Franck
HR: Brock Moore
RBI: Brayden Foster , Adam Leininger , Drew Owen , Brock Moore (3) , Drake Obermueller , Trey Franck , Nolan Galla (2)
Sac Fly: Drake Obermueller
GIDP: Cole Baumgart
Baserunning
SB: Brayden Foster , Drake Obermueller , Nolan Galla
CS: Brayden Foster
Fielding
E: Drew Owen , Grayson Kirsch
DP: Adam Leininger , Cole Baumgart

Marshalltown Batters

Hitters AB R H RBI BB SO LOB
Chase Bauer 0 0 0 0 0 0 0
Adam Carmichael 0 0 0 0 0 0 0
TJ Cook 0 0 0 0 0 0 0
Cole Lindberg 0 0 0 0 0 0 0
Michael Radford 0 0 0 0 0 0 0
Wyatt Hoelting 0 0 0 0 0 0 0
Aidan Marshall 0 0 0 0 0 0 0
Matthew Marceau 2b 3 1 0 1 1 2 0
Cooper Fiskewold rf 3 1 1 1 2 1 0
Anderson Schirm 1b 5 0 1 1 0 0 0
Cole Knewtson lf 2 0 0 0 3 2 0
Noah Lamphier dh 4 0 0 0 1 2 0
Brady Baker ss 5 0 2 0 0 2 0
Tyler Hand c 3 1 1 0 1 2 0
Login Hanlin 3b 2 0 0 0 0 1 0
Ty Harmsen cf 2 0 1 0 0 0 0
Alex Schlosser 2 0 1 0 2 0 0
Totals 31 3 7 3 10 12 0
Batting
2B: Tyler Hand
HR: Cooper Fiskewold
RBI: Matthew Marceau , Cooper Fiskewold , Anderson Schirm
Sac Fly: Matthew Marceau
Baserunning
SB: Matthew Marceau (2)
Fielding
E: Matthew Marceau
DP: Matthew Marceau , Anderson Schirm , Brady Baker

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Drake Obermueller 0.0 1 1 1 3 0 0
Izzaq Zrust 2.0 0 0 0 1 6 0
Jack Sellnau 1.1 1 1 0 0 2 0
Grayson Kirsch (W, 1-1) 1.1 1 0 0 2 0 0
Zack Turpin 0.1 0 0 0 0 0 0
Hunter Cook 1.0 0 0 0 0 1 0
Sebastian Talaga 1.0 0 0 0 0 1 0
Rhett Pleggenkuhle 1.0 1 0 0 1 1 0
Drew Owen 0.2 1 1 1 3 1 1
Teeghen Rath 0.1 0 0 0 0 0 0
Totals 9.0 5 3 2 10 12 1
Pitching
Batters faced: Drake Obermueller (4) , Izzaq Zrust (7) , Jack Sellnau (5) , Grayson Kirsch (8) , Zack Turpin (2) , Hunter Cook (3) , Sebastian Talaga (3) , Rhett Pleggenkuhle (5) , Drew Owen (6) , Teeghen Rath
WP: Drake Obermueller (2) , Izzaq Zrust , Grayson Kirsch , Drew Owen
HBP: Grayson Kirsch , Zack Turpin

Marshalltown Pitchers

Pitchers IP H R ER BB SO HR
Aidan Marshall (L, 0-1) 4.2 9 5 5 3 3 1
Chase Bauer 1.1 0 0 0 2 3 0
Cole Lindberg 1.0 0 0 0 0 1 0
Michael Radford 1.0 1 0 0 1 2 0
Adam Carmichael 0.2 1 2 0 0 0 0
TJ Cook 0.1 2 4 4 1 0 0
Wyatt Hoelting 0.0 1 0 0 1 0 0
Totals 9.0 14 11 9 8 9 1
Pitching
Batters faced: Aidan Marshall (23) , Chase Bauer (6) , Cole Lindberg (3) , Michael Radford (5) , Adam Carmichael (5) , TJ Cook (5) , Wyatt Hoelting (3)
WP: Adam Carmichael
HBP: TJ Cook , Wyatt Hoelting

Other Information