Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics DMACC

  • Games
    33
  • Pts
    87.2
  • FG %
    49.4
  • 3PT %
    35.3
  • FT %
    72.4
  • Reb
    47.1
  • Ast
    19.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2020 at #25 Southeastern W, 65-56
2/8/2020 Little Priest Tribal W, 104-50
2/12/2020 at #15 Kirkwood L, 77-68
2/15/2020 at Ellsworth W, 86-70
2/19/2020 Iowa Lakes W, 81-77
2/22/2020 Iowa Central W, 100-69
2/26/2020 at Southwestern W, 76-55
3/3/2020 Iowa Central W, 86-70
3/5/2020 #10 Iowa Lakes W, 83-68
3/7/2020 #12 NIACC W, 82-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. Illinois Valley Community College   - - - - - - -
Oct 5 # vs. JUCO Jam   - - - - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - - - - -
Oct 24 # at William Jewell   - - - - - - -
Nov 2 at Southeast (NE) L, 113-110 37-79 46.8 11-27 40.7 25-36 69.4 110.0
Nov 5 Graceland University JV W, 95-50 36-71 50.7 5-24 20.8 18-23 78.3 95.0
Nov 9 Simpson College JV W, 105-71 40-77 51.9 11-28 39.3 14-15 93.3 105.0
Nov 12 William Penn J.V. W, 142-27 51-78 65.4 10-24 41.7 30-40 75.0 142.0
Nov 15 County Upper Academy W, 140-18 58-87 66.7 16-23 69.6 8-9 88.9 140.0
Nov 16 Morton College W, 73-56 23-52 44.2 8-25 32.0 19-23 82.6 73.0
Nov 19 #2 Highland (KS) W, 65-54 19-51 37.3 9-28 32.1 18-22 81.8 65.0
Nov 22 at Iowa Western W, 81-69 30-60 50.0 6-18 33.3 15-22 68.2 81.0
Nov 23 vs. Cloud County L, 84-70 27-78 34.6 5-31 16.1 11-17 64.7 70.0
Nov 30 at Marshalltown W, 84-49 26-66 39.4 10-30 33.3 22-25 88.0 84.0
Dec 4 Ellsworth W, 74-69 24-51 47.1 10-23 43.5 16-29 55.2 74.0
Dec 7 at Little Priest Tribal W, 82-60 26-60 43.3 8-23 34.8 22-30 73.3 82.0
Dec 14 Southeast (NE) W, 79-71 28-64 43.8 6-22 27.3 17-27 63.0 79.0
Dec 17 Quakerdale Prep Academy W, 98-49 42-70 60.0 5-19 26.3 9-15 60.0 98.0
Jan 3 at Richard J. Daley College W, 108-72 45-73 61.6 6-18 33.3 12-17 70.6 108.0
Jan 4 at McHenry County W, 79-53 27-74 36.5 4-25 16.0 21-24 87.5 79.0
Jan 11 #4 NIACC W, 107-63 36-70 51.4 13-31 41.9 22-30 73.3 107.0
Jan 15 Kirkwood W, 78-58 30-55 54.5 6-16 37.5 12-17 70.6 78.0
Jan 19 at Iowa Central W, 80-54 31-62 50.0 7-19 36.8 11-13 84.6 80.0
Jan 22 at #11 Iowa Lakes L, 69-59 20-57 35.1 6-22 27.3 13-20 65.0 59.0
Jan 25 Southwestern W, 86-50 32-62 51.6 10-29 34.5 12-15 80.0 86.0
Jan 28 Central (NE) W, 74-62 31-59 52.5 5-18 27.8 7-11 63.6 74.0
Feb 1 at #12 NIACC W, 77-69 28-57 49.1 2-12 16.7 19-29 65.5 77.0
Feb 5 at #25 Southeastern W, 65-56 22-49 44.9 7-18 38.9 14-19 73.7 65.0
Feb 8 Little Priest Tribal W, 104-50 39-78 50.0 10-32 31.3 16-26 61.5 104.0
Feb 12 at #15 Kirkwood L, 77-68 22-53 41.5 7-23 30.4 17-33 51.5 68.0
Feb 15 at Ellsworth W, 86-70 29-53 54.7 11-20 55.0 17-19 89.5 86.0
Feb 19 Iowa Lakes W, 81-77 24-57 42.1 12-28 42.9 21-26 80.8 81.0
Feb 22 Iowa Central W, 100-69 36-68 52.9 11-25 44.0 17-21 81.0 100.0
Feb 26 at Southwestern W, 76-55 29-52 55.8 6-17 35.3 12-14 85.7 76.0
Mar 3 Iowa Central W, 86-70 34-68 50.0 11-24 45.8 7-11 63.6 86.0
Mar 5 #10 Iowa Lakes W, 83-68 26-50 52.0 5-13 38.5 26-37 70.3 83.0
Mar 7 #12 NIACC W, 82-80 31-63 49.2 8-22 36.4 12-20 60.0 82.0
Mar 17 vs. Essex County College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Illinois Valley Community College   - - - -
Oct 5 # vs. JUCO Jam   - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 24 # at William Jewell   - - - -
Nov 2 at Southeast (NE) L, 113-110 21 29 50 10.0
Nov 5 Graceland University JV W, 95-50 18 38 56 29.0
Nov 9 Simpson College JV W, 105-71 14 41 55 23.0
Nov 12 William Penn J.V. W, 142-27 17 55 72 43.0
Nov 15 County Upper Academy W, 140-18 18 35 53 35.0
Nov 16 Morton College W, 73-56 12 29 41 16.0
Nov 19 #2 Highland (KS) W, 65-54 10 35 45 4.0
Nov 22 at Iowa Western W, 81-69 15 29 44 16.0
Nov 23 vs. Cloud County L, 84-70 21 37 58 19.0
Nov 30 at Marshalltown W, 84-49 20 35 55 22.0
Dec 4 Ellsworth W, 74-69 7 29 36 -5.0
Dec 7 at Little Priest Tribal W, 82-60 18 34 52 26.0
Dec 14 Southeast (NE) W, 79-71 17 25 42 6.0
Dec 17 Quakerdale Prep Academy W, 98-49 10 35 45 12.0
Jan 3 at Richard J. Daley College W, 108-72 12 43 55 28.0
Jan 4 at McHenry County W, 79-53 22 46 68 34.0
Jan 11 #4 NIACC W, 107-63 14 36 50 14.0
Jan 15 Kirkwood W, 78-58 3 31 34 -3.0
Jan 19 at Iowa Central W, 80-54 10 43 53 27.0
Jan 22 at #11 Iowa Lakes L, 69-59 9 25 34 -7.0
Jan 25 Southwestern W, 86-50 10 40 50 23.0
Jan 28 Central (NE) W, 74-62 6 35 41 13.0
Feb 1 at #12 NIACC W, 77-69 11 34 45 -9.0
Feb 5 at #25 Southeastern W, 65-56 9 26 35 5.0
Feb 8 Little Priest Tribal W, 104-50 20 43 63 33.0
Feb 12 at #15 Kirkwood L, 77-68 7 24 31 -4.0
Feb 15 at Ellsworth W, 86-70 5 24 29 -10.0
Feb 19 Iowa Lakes W, 81-77 16 29 45 13.0
Feb 22 Iowa Central W, 100-69 14 31 45 21.0
Feb 26 at Southwestern W, 76-55 11 34 45 15.0
Mar 3 Iowa Central W, 86-70 13 33 46 20.0
Mar 5 #10 Iowa Lakes W, 83-68 5 32 37 -5.0
Mar 7 #12 NIACC W, 82-80 14 30 44 8.0
Mar 17 vs. Essex County College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Illinois Valley Community College   - - - -
Oct 5 # vs. JUCO Jam   - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 24 # at William Jewell   - - - -
Nov 2 at Southeast (NE) L, 113-110 19 6 9 21
Nov 5 Graceland University JV W, 95-50 10 9 3 18
Nov 9 Simpson College JV W, 105-71 12 6 4 24
Nov 12 William Penn J.V. W, 142-27 8 7 8 28
Nov 15 County Upper Academy W, 140-18 8 19 3 39
Nov 16 Morton College W, 73-56 13 4 2 18
Nov 19 #2 Highland (KS) W, 65-54 20 6 8 15
Nov 22 at Iowa Western W, 81-69 15 4 3 18
Nov 23 vs. Cloud County L, 84-70 18 6 2 16
Nov 30 at Marshalltown W, 84-49 21 10 5 14
Dec 4 Ellsworth W, 74-69 14 9 6 12
Dec 7 at Little Priest Tribal W, 82-60 24 8 1 15
Dec 14 Southeast (NE) W, 79-71 18 12 4 16
Dec 17 Quakerdale Prep Academy W, 98-49 14 15 6 28
Jan 3 at Richard J. Daley College W, 108-72 15 6 5 31
Jan 4 at McHenry County W, 79-53 13 7 5 18
Jan 11 #4 NIACC W, 107-63 14 9 6 20
Jan 15 Kirkwood W, 78-58 13 10 5 16
Jan 19 at Iowa Central W, 80-54 20 4 2 21
Jan 22 at #11 Iowa Lakes L, 69-59 15 8 7 15
Jan 25 Southwestern W, 86-50 16 7 7 24
Jan 28 Central (NE) W, 74-62 14 6 2 19
Feb 1 at #12 NIACC W, 77-69 23 10 5 17
Feb 5 at #25 Southeastern W, 65-56 16 15 5 13
Feb 8 Little Priest Tribal W, 104-50 10 10 5 22
Feb 12 at #15 Kirkwood L, 77-68 14 8 3 8
Feb 15 at Ellsworth W, 86-70 14 7 4 17
Feb 19 Iowa Lakes W, 81-77 16 5 7 16
Feb 22 Iowa Central W, 100-69 9 5 2 24
Feb 26 at Southwestern W, 76-55 23 6 5 20
Mar 3 Iowa Central W, 86-70 8 1 1 21
Mar 5 #10 Iowa Lakes W, 83-68 12 10 3 19
Mar 7 #12 NIACC W, 82-80 14 8 5 21
Mar 17 vs. Essex County College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. Illinois Valley Community College   - - -
Oct 5 # vs. JUCO Jam   - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - -
Oct 24 # at William Jewell   - - -
Nov 2 at Southeast (NE) L, 113-110 28 1.158 -0.025
Nov 5 Graceland University JV W, 95-50 19 1.275 0.638
Nov 9 Simpson College JV W, 105-71 24 1.273 0.385
Nov 12 William Penn J.V. W, 142-27 10 1.596 1.274
Nov 15 County Upper Academy W, 140-18 12 1.718 1.498
Nov 16 Morton College W, 73-56 9 1.132 0.229
Nov 19 #2 Highland (KS) W, 65-54 17 0.903 0.109
Nov 22 at Iowa Western W, 81-69 12 1.141 0.169
Nov 23 vs. Cloud County L, 84-70 22 0.838 -0.180
Nov 30 at Marshalltown W, 84-49 10 1.057 0.452
Dec 4 Ellsworth W, 74-69 21 1.021 0.049
Dec 7 at Little Priest Tribal W, 82-60 18 1.012 0.173
Dec 14 Southeast (NE) W, 79-71 21 1.006 0.108
Dec 17 Quakerdale Prep Academy W, 98-49 10 1.202 0.605
Jan 3 at Richard J. Daley College W, 108-72 15 1.278 0.431
Jan 4 at McHenry County W, 79-53 15 1.026 0.300
Jan 11 #4 NIACC W, 107-63 22 1.259 0.522
Jan 15 Kirkwood W, 78-58 11 1.061 0.250
Jan 19 at Iowa Central W, 80-54 13 1.019 0.331
Jan 22 at #11 Iowa Lakes L, 69-59 14 0.808 -0.124
Jan 25 Southwestern W, 86-50 6 1.139 0.472
Jan 28 Central (NE) W, 74-62 13 1.021 0.188
Feb 1 at #12 NIACC W, 77-69 24 0.922 0.081
Feb 5 at #25 Southeastern W, 65-56 12 0.992 0.175
Feb 8 Little Priest Tribal W, 104-50 17 1.284 0.643
Feb 12 at #15 Kirkwood L, 77-68 28 0.889 -0.124
Feb 15 at Ellsworth W, 86-70 13 1.203 0.210
Feb 19 Iowa Lakes W, 81-77 23 1.157 0.088
Feb 22 Iowa Central W, 100-69 17 1.361 0.434
Feb 26 at Southwestern W, 76-55 15 1.070 0.262
Mar 3 Iowa Central W, 86-70 12 1.255 0.241
Mar 5 #10 Iowa Lakes W, 83-68 25 1.099 0.249
Mar 7 #12 NIACC W, 82-80 21 1.123 0.091
Mar 17 vs. Essex County College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. Illinois Valley Community College   - - - - -
Oct 5 # vs. JUCO Jam   - - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - - -
Oct 24 # at William Jewell   - - - - -
Nov 2 at Southeast (NE) L, 113-110 36-70 51.4 13-28 46.4 113.0
Nov 5 Graceland University JV W, 95-50 14-56 25.0 6-30 20.0 50.0
Nov 9 Simpson College JV W, 105-71 24-67 35.8 10-41 24.4 71.0
Nov 12 William Penn J.V. W, 142-27 9-75 12.0 6-37 16.2 27.0
Nov 15 County Upper Academy W, 140-18 8-47 17.0 1-27 3.7 18.0
Nov 16 Morton College W, 73-56 20-54 37.0 13-35 37.1 56.0
Nov 19 #2 Highland (KS) W, 65-54 20-66 30.3 11-30 36.7 54.0
Nov 22 at Iowa Western W, 81-69 26-68 38.2 12-33 36.4 69.0
Nov 23 vs. Cloud County L, 84-70 25-65 38.5 11-32 34.4 84.0
Nov 30 at Marshalltown W, 84-49 20-64 31.3 7-29 24.1 49.0
Dec 4 Ellsworth W, 74-69 24-69 34.8 12-42 28.6 69.0
Dec 7 at Little Priest Tribal W, 82-60 21-53 39.6 4-30 13.3 60.0
Dec 14 Southeast (NE) W, 79-71 26-59 44.1 5-20 25.0 71.0
Dec 17 Quakerdale Prep Academy W, 98-49 18-63 28.6 9-33 27.3 49.0
Jan 3 at Richard J. Daley College W, 108-72 25-75 33.3 11-44 25.0 72.0
Jan 4 at McHenry County W, 79-53 17-63 27.0 9-33 27.3 53.0
Jan 11 #4 NIACC W, 107-63 20-66 30.3 2-24 8.3 63.0
Jan 15 Kirkwood W, 78-58 22-65 33.8 8-34 23.5 58.0
Jan 19 at Iowa Central W, 80-54 20-64 31.3 9-39 23.1 54.0
Jan 22 at #11 Iowa Lakes L, 69-59 28-67 41.8 7-26 26.9 69.0
Jan 25 Southwestern W, 86-50 19-65 29.2 9-32 28.1 50.0
Jan 28 Central (NE) W, 74-62 21-57 36.8 14-38 36.8 62.0
Feb 1 at #12 NIACC W, 77-69 26-77 33.8 5-25 20.0 69.0
Feb 5 at #25 Southeastern W, 65-56 20-54 37.0 5-20 25.0 56.0
Feb 8 Little Priest Tribal W, 104-50 15-64 23.4 6-28 21.4 50.0
Feb 12 at #15 Kirkwood L, 77-68 21-53 39.6 5-23 21.7 77.0
Feb 15 at Ellsworth W, 86-70 24-64 37.5 11-36 30.6 70.0
Feb 19 Iowa Lakes W, 81-77 23-62 37.1 10-26 38.5 77.0
Feb 22 Iowa Central W, 100-69 24-59 40.7 10-33 30.3 69.0
Feb 26 at Southwestern W, 76-55 21-63 33.3 3-28 10.7 55.0
Mar 3 Iowa Central W, 86-70 23-57 40.4 16-42 38.1 70.0
Mar 5 #10 Iowa Lakes W, 83-68 20-68 29.4 4-27 14.8 68.0
Mar 7 #12 NIACC W, 82-80 25-62 40.3 10-23 43.5 80.0
Mar 17 vs. Essex County College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Illinois Valley Community College   - - - -
Oct 5 # vs. JUCO Jam   - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 24 # at William Jewell   - - - -
Nov 2 at Southeast (NE) L, 113-110 12.0 28.0 40.0 10.0
Nov 5 Graceland University JV W, 95-50 8.0 19.0 27.0 29.0
Nov 9 Simpson College JV W, 105-71 11.0 21.0 32.0 23.0
Nov 12 William Penn J.V. W, 142-27 13.0 16.0 29.0 43.0
Nov 15 County Upper Academy W, 140-18 6.0 12.0 18.0 35.0
Nov 16 Morton College W, 73-56 6.0 19.0 25.0 16.0
Nov 19 #2 Highland (KS) W, 65-54 17.0 24.0 41.0 4.0
Nov 22 at Iowa Western W, 81-69 10.0 18.0 28.0 16.0
Nov 23 vs. Cloud County L, 84-70 6.0 33.0 39.0 19.0
Nov 30 at Marshalltown W, 84-49 11.0 22.0 33.0 22.0
Dec 4 Ellsworth W, 74-69 20.0 21.0 41.0 -5.0
Dec 7 at Little Priest Tribal W, 82-60 4.0 22.0 26.0 26.0
Dec 14 Southeast (NE) W, 79-71 11.0 25.0 36.0 6.0
Dec 17 Quakerdale Prep Academy W, 98-49 10.0 23.0 33.0 12.0
Jan 3 at Richard J. Daley College W, 108-72 9.0 18.0 27.0 28.0
Jan 4 at McHenry County W, 79-53 9.0 25.0 34.0 34.0
Jan 11 #4 NIACC W, 107-63 13.0 23.0 36.0 14.0
Jan 15 Kirkwood W, 78-58 12.0 25.0 37.0 -3.0
Jan 19 at Iowa Central W, 80-54 3.0 23.0 26.0 27.0
Jan 22 at #11 Iowa Lakes L, 69-59 15.0 26.0 41.0 -7.0
Jan 25 Southwestern W, 86-50 7.0 20.0 27.0 23.0
Jan 28 Central (NE) W, 74-62 2.0 26.0 28.0 13.0
Feb 1 at #12 NIACC W, 77-69 22.0 32.0 54.0 -9.0
Feb 5 at #25 Southeastern W, 65-56 8.0 22.0 30.0 5.0
Feb 8 Little Priest Tribal W, 104-50 6.0 24.0 30.0 33.0
Feb 12 at #15 Kirkwood L, 77-68 8.0 27.0 35.0 -4.0
Feb 15 at Ellsworth W, 86-70 18.0 21.0 39.0 -10.0
Feb 19 Iowa Lakes W, 81-77 13.0 19.0 32.0 13.0
Feb 22 Iowa Central W, 100-69 5.0 19.0 24.0 21.0
Feb 26 at Southwestern W, 76-55 16.0 14.0 30.0 15.0
Mar 3 Iowa Central W, 86-70 3.0 23.0 26.0 20.0
Mar 5 #10 Iowa Lakes W, 83-68 17.0 25.0 42.0 -5.0
Mar 7 #12 NIACC W, 82-80 12.0 24.0 36.0 8.0
Mar 17 vs. Essex County College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Illinois Valley Community College   - - - -
Oct 5 # vs. JUCO Jam   - - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - - -
Oct 24 # at William Jewell   - - - -
Nov 2 at Southeast (NE) L, 113-110 18.0 15.0 1.0 19.0
Nov 5 Graceland University JV W, 95-50 20.0 2.0 1.0 11.0
Nov 9 Simpson College JV W, 105-71 12.0 4.0 3.0 17.0
Nov 12 William Penn J.V. W, 142-27 18.0 3.0 2.0 5.0
Nov 15 County Upper Academy W, 140-18 39.0 4.0 3.0 6.0
Nov 16 Morton College W, 73-56 11.0 5.0 2.0 16.0
Nov 19 #2 Highland (KS) W, 65-54 13.0 7.0 2.0 15.0
Nov 22 at Iowa Western W, 81-69 9.0 10.0 2.0 19.0
Nov 23 vs. Cloud County L, 84-70 10.0 10.0 5.0 8.0
Nov 30 at Marshalltown W, 84-49 24.0 9.0 3.0 12.0
Dec 4 Ellsworth W, 74-69 14.0 7.0 3.0 13.0
Dec 7 at Little Priest Tribal W, 82-60 12.0 6.0 5.0 5.0
Dec 14 Southeast (NE) W, 79-71 21.0 9.0 6.0 15.0
Dec 17 Quakerdale Prep Academy W, 98-49 25.0 9.0 3.0 13.0
Jan 3 at Richard J. Daley College W, 108-72 12.0 11.0 1.0 13.0
Jan 4 at McHenry County W, 79-53 11.0 8.0 6.0 9.0
Jan 11 #4 NIACC W, 107-63 18.0 4.0 4.0 10.0
Jan 15 Kirkwood W, 78-58 15.0 8.0 3.0 16.0
Jan 19 at Iowa Central W, 80-54 13.0 8.0 2.0 6.0
Jan 22 at #11 Iowa Lakes L, 69-59 18.0 3.0 4.0 11.0
Jan 25 Southwestern W, 86-50 14.0 8.0 0.0 14.0
Jan 28 Central (NE) W, 74-62 14.0 6.0 2.0 17.0
Feb 1 at #12 NIACC W, 77-69 16.0 11.0 5.0 13.0
Feb 5 at #25 Southeastern W, 65-56 17.0 16.0 1.0 10.0
Feb 8 Little Priest Tribal W, 104-50 11.0 5.0 5.0 8.0
Feb 12 at #15 Kirkwood L, 77-68 12.0 5.0 4.0 7.0
Feb 15 at Ellsworth W, 86-70 17.0 8.0 4.0 17.0
Feb 19 Iowa Lakes W, 81-77 9.0 7.0 0.0 16.0
Feb 22 Iowa Central W, 100-69 13.0 5.0 0.0 15.0
Feb 26 at Southwestern W, 76-55 12.0 16.0 1.0 12.0
Mar 3 Iowa Central W, 86-70 10.0 2.0 1.0 19.0
Mar 5 #10 Iowa Lakes W, 83-68 15.0 7.0 3.0 11.0
Mar 7 #12 NIACC W, 82-80 14.0 5.0 4.0 18.0
Mar 17 vs. Essex County College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. Illinois Valley Community College   - - -
Oct 5 # vs. JUCO Jam   - - -
Oct 11 # vs. JucoAdvocate Rocky Mountain Jamboree   - - -
Oct 12 # vs. JucoAdvocate Rocky Mountain Jamboree   - - -
Oct 24 # at William Jewell   - - -
Nov 2 at Southeast (NE) L, 113-110 25.0 1.183 -0.025
Nov 5 Graceland University JV W, 95-50 17.0 0.637 0.638
Nov 9 Simpson College JV W, 105-71 13.0 0.887 0.385
Nov 12 William Penn J.V. W, 142-27 26.0 0.321 1.274
Nov 15 County Upper Academy W, 140-18 12.0 0.220 1.498
Nov 16 Morton College W, 73-56 17.0 0.903 0.229
Nov 19 #2 Highland (KS) W, 65-54 19.0 0.794 0.109
Nov 22 at Iowa Western W, 81-69 21.0 0.972 0.169
Nov 23 vs. Cloud County L, 84-70 17.0 1.018 -0.180
Nov 30 at Marshalltown W, 84-49 21.0 0.605 0.452
Dec 4 Ellsworth W, 74-69 24.0 0.972 0.049
Dec 7 at Little Priest Tribal W, 82-60 0.0 0.839 0.173
Dec 14 Southeast (NE) W, 79-71 19.0 0.899 0.108
Dec 17 Quakerdale Prep Academy W, 98-49 16.0 0.598 0.605
Jan 3 at Richard J. Daley College W, 108-72 14.0 0.847 0.431
Jan 4 at McHenry County W, 79-53 15.0 0.726 0.300
Jan 11 #4 NIACC W, 107-63 21.0 0.737 0.522
Jan 15 Kirkwood W, 78-58 18.0 0.811 0.250
Jan 19 at Iowa Central W, 80-54 17.0 0.688 0.331
Jan 22 at #11 Iowa Lakes L, 69-59 15.0 0.932 -0.124
Jan 25 Southwestern W, 86-50 11.0 0.667 0.472
Jan 28 Central (NE) W, 74-62 14.0 0.832 0.188
Feb 1 at #12 NIACC W, 77-69 23.0 0.841 0.081
Feb 5 at #25 Southeastern W, 65-56 20.0 0.818 0.175
Feb 8 Little Priest Tribal W, 104-50 20.0 0.641 0.643
Feb 12 at #15 Kirkwood L, 77-68 25.0 1.013 -0.124
Feb 15 at Ellsworth W, 86-70 16.0 0.993 0.210
Feb 19 Iowa Lakes W, 81-77 19.0 1.069 0.088
Feb 22 Iowa Central W, 100-69 17.0 0.926 0.434
Feb 26 at Southwestern W, 76-55 11.0 0.809 0.262
Mar 3 Iowa Central W, 86-70 10.0 1.014 0.241
Mar 5 #10 Iowa Lakes W, 83-68 28.0 0.850 0.249
Mar 7 #12 NIACC W, 82-80 18.0 1.032 0.091
Mar 17 vs. Essex County College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1039-2104 49.4 267-757 35.3 532-735 72.4 87.2
Conference 14 406-835 48.6 119-320 37.2 227-322 70.5 82.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 640-1231 52.0 171-454 37.7 301-417 72.2 92.2
Away 13 372-795 46.8 91-272 33.5 220-301 73.1 81.2
Neutral 1 27-78 34.6 5-31 16.1 11-17 64.7 70.0
 
Wins 29 933-1837 50.8 238-654 36.4 466-629 74.1 88.6
Losses 4 106-267 39.7 29-103 28.2 66-106 62.3 76.8
 
November 10 347-699 49.6 91-258 35.3 180-232 77.6 96.5
December 4 120-245 49.0 29-87 33.3 64-101 63.4 83.3
January 8 252-512 49.2 57-178 32.0 110-147 74.8 83.9
February 8 229-467 49.0 66-175 37.7 133-187 71.1 82.1
March 3 91-181 50.3 24-59 40.7 45-68 66.2 83.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 13.0 34.1 47.1 14.3
Conference 14 11.1 32.6 43.7 9.6
Exhibition - - - - -
 
Home 19 12.5 34.8 47.4 15.8
Away 13 13.1 32.8 45.8 11.8
Neutral 1 21.0 37.0 58.0 19.0
 
Wins 29 12.8 34.8 47.6 15.7
Losses 4 14.5 28.8 43.3 4.5
 
November 10 16.6 36.3 52.9 21.7
December 4 13.0 30.8 43.8 9.8
January 8 10.8 37.4 48.1 16.1
February 8 11.6 30.6 42.3 8.0
March 3 10.7 31.7 42.3 7.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.9 7.4 2.8 19.5
Conference 14 16.1 7.2 2.9 17.6
Exhibition - - - - -
 
Home 19 12.8 5.6 2.5 21.1
Away 13 17.8 9.7 3.0 17.5
Neutral 1 18.0 10.0 5.0 16.0
 
Wins 29 14.7 7.2 2.7 20.1
Losses 4 16.5 8.3 3.5 15.0
 
November 10 14.4 6.9 2.4 21.1
December 4 17.5 7.8 4.3 17.8
January 8 15.0 7.0 2.8 20.5
February 8 15.6 9.1 2.5 17.1
March 3 11.3 4.7 2.7 20.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.6 1.135 0.317
Conference 14 17.3 1.086 0.237
Exhibition - - - -
 
Home 19 16.3 1.213 0.443
Away 13 16.7 1.047 0.176
Neutral 1 22.0 0.838 -0.180
 
Wins 29 15.8 1.164 0.380
Losses 4 23.0 0.936 -0.110
 
November 10 16.3 1.217 0.464
December 4 17.5 1.062 0.242
January 8 13.6 1.083 0.304
February 8 18.6 1.109 0.222
March 3 19.3 1.157 0.194
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 705-2081 33.9 274-1028 26.7 62.5
Conference 14 308-891 34.6 101-426 23.7 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 19 375-1181 31.8 162-602 26.9 58.5
Away 13 305-835 36.5 101-394 25.6 66.6
Neutral 1 25-65 38.5 11-32 34.4 84.0
 
Wins 29 595-1826 32.6 238-919 25.9 59.3
Losses 4 110-255 43.1 36-109 33.0 85.8
 
November 10 202-632 32.0 90-322 28.0 59.1
December 4 89-244 36.5 30-125 24.0 62.3
January 8 172-522 33.0 69-270 25.6 60.1
February 8 174-496 35.1 55-219 25.1 65.4
March 3 68-187 36.4 30-92 32.6 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.4 22.4 32.8 14.3
Conference 14 11.6 22.6 34.1 9.6
Exhibition - - - - -
 
Home 19 10.1 21.5 31.6 15.8
Away 13 11.2 22.9 34.1 11.8
Neutral 1 6.0 33.0 39.0 19.0
 
Wins 29 10.4 21.6 32.0 15.7
Losses 4 10.3 28.5 38.8 4.5
 
November 10 10.0 21.2 31.2 21.7
December 4 11.3 22.8 34.0 9.8
January 8 8.8 23.3 32.0 16.1
February 8 12.0 22.3 34.3 8.0
March 3 10.7 24.0 34.7 7.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 15.4 8.0 4.5 12.6
Conference 14 13.9 7.6 4.6 11.6
Exhibition - - - - -
 
Home 19 16.1 8.3 4.6 13.4
Away 13 14.7 7.6 4.5 11.8
Neutral 1 10.0 6.0 2.0 8.0
 
Wins 29 15.5 8.1 4.4 12.8
Losses 4 14.5 7.0 5.3 11.3
 
November 10 17.4 7.7 4.7 12.8
December 4 18.0 11.0 4.3 11.5
January 8 14.4 7.1 4.9 12.0
February 8 13.4 8.3 4.5 12.3
March 3 13.0 6.3 3.0 16.0
