February 27, 2022 DMACC at Clarendon College

(0-0)
17

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 2 | 5 | 1 | 9 | 17 | 13 | 0 |
| Clarendon College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
DMACC
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Husak lf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Madison Kearns dp | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Delaney Kelley 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jada Collins rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kendal Clark cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sami Miller 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaylynne Salyars ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zoey Hightshoe c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ellie Jacobson p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Kennedy | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Emma Dighton | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brionna Vasey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Snyder | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Layney Loyd | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey Donohoe | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tricia Sporaa | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emily Ades | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 17 | 13 | 17 | 11 | 1 | 0 |
Batting
2B:
Jada Collins
3B:
Madison Kearns
HR:
Madison Kearns (2)
, Kendal Clark
, Zoey Hightshoe
, Sydney Kennedy
RBI:
Madison Kearns (5)
, Delaney Kelley
, Jada Collins
, Kendal Clark
, Zoey Hightshoe (2)
, Sydney Kennedy (4)
, Emma Dighton
, Amaya Snyder
, Tricia Sporaa
Sac Fly:
Delaney Kelley
Baserunning
SB:
Abby Husak (2)
, Emily Ades
Fielding
DP:
Delaney Kelley
, Sami Miller
, Brionna Vasey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Baltazar-Ochoa ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amyiah Alaniz 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jazmine Ayala p | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paola Zamacona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Minyard | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unique Rodriguez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Odalys Garcia-Peret cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Simone Roberson lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Laci Silva 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yasmin Martinez c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryanna Thacker rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 21 | 1 | 4 | 1 | 2 | 9 | 14 |
Batting
2B:
Jazmine Ayala
RBI:
Jazmine Ayala
Fielding
E:
Amyiah Alaniz
, Bryanna Thacker
DP:
Danielle Baltazar-Ochoa
, Unique Rodriguez
, Laci Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Jacobson (W, 2-0) | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Emma Dighton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sydney Kennedy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Ellie Jacobson (14)
, Emma Dighton (6)
, Sydney Kennedy (3)
HBP:
Ellie Jacobson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jazmine Ayala (L, 0-5) | 3.2 | 5 | 7 | 3 | 3 | 1 | 3 |
| Paola Zamacona | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Autumn Minyard | 1.2 | 4 | 7 | 7 | 6 | 0 | 2 |
| Totals | 6.0 | 12 | 17 | 13 | 11 | 1 | 5 |
Pitching
Batters faced:
Jazmine Ayala (20)
, Paola Zamacona (5)
, Autumn Minyard (15)
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |
| Weather: | |