April 4, 2022 DMACC at NIACC

(0-0)
30

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| DMACC | 15 | 4 | 7 | 3 | 1 | 30 | 24 | 0 |
| NIACC | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
Box Score
DMACC
NIACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Husak lf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Madison Kearns 3b | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Emma Dighton p | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jada Collins rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kendal Clark cf | 4 | 5 | 3 | 5 | 0 | 0 | 0 |
| Sami Miller ss | 4 | 5 | 4 | 8 | 1 | 0 | 0 |
| Delaney Kelley 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sydney Kennedy dp/p | 4 | 3 | 3 | 7 | 0 | 1 | 0 |
| Zoey Hightshoe c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brionna Vasey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Snyder | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sara Keeler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layney Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Donohoe | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Emily Ades | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 30 | 24 | 30 | 5 | 6 | 0 |
Batting
2B:
Madison Kearns
, Kendal Clark
, Sami Miller
, Amaya Snyder
HR:
Sami Miller
, Sydney Kennedy
, Bailey Donohoe
RBI:
Madison Kearns
, Emma Dighton
, Jada Collins (2)
, Kendal Clark (5)
, Sami Miller (8)
, Delaney Kelley (2)
, Sydney Kennedy (7)
, Zoey Hightshoe (2)
, Bailey Donohoe (2)
Sac Fly:
Sydney Kennedy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna McPoland ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sydney Toman dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hailey Worman c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Noelker 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ravyn Krachey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaye Theobald lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly McGuire rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taya Tucker cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bri Notermann 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aleah Hackman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Holck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Ringen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 9 | 0 |
Batting
2B:
Brianna McPoland
HR:
Sydney Toman
RBI:
Sydney Toman
Fielding
E:
Brianna McPoland (3)
, Molly McGuire
, Taya Tucker (2)
, Bri Notermann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Dighton (W, 7-1) | 3.0 | 2 | 1 | 1 | 0 | 7 | 1 |
| Sydney Kennedy | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 9 | 1 |
Pitching
Batters faced:
Emma Dighton (11)
, Sydney Kennedy (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aleah Hackman (L, 0-8) | 2.0 | 14 | 19 | 2 | 1 | 1 | 0 |
| Maddy Ringen | 2.0 | 6 | 10 | 10 | 3 | 2 | 2 |
| Chelsey Holck | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 21 | 30 | 13 | 5 | 5 | 2 |
Pitching
Batters faced:
Aleah Hackman (27)
, Maddy Ringen (19)
, Chelsey Holck (6)
HBP:
Aleah Hackman
, Maddy Ringen (4)
Other Information
| Location: | Mason City, IA |
| Attendance: | 0 |
| Weather: | |