April 19, 2022 DMACC at William Penn J.V.

19
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| DMACC | 14 | 3 | 0 | 1 | 1 | 19 | 19 | 1 |
| William Penn J.V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
DMACC
William Penn J.V.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Husak lf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Madison Kearns dp | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Emma Dighton 2b | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Jada Collins rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kendal Clark cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Sami Miller 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Delaney Kelley 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kaylynne Salyars ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Layney Loyd c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ellie Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Snyder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Keeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Donohoe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tricia Sporaa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Ades | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brionna Vasey | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 19 | 19 | 19 | 6 | 4 | 0 |
Batting
2B:
Madison Kearns
, Emma Dighton (3)
, Kendal Clark
, Kaylynne Salyars
, Tricia Sporaa
HR:
Madison Kearns
, Sami Miller
RBI:
Abby Husak
, Madison Kearns (4)
, Emma Dighton (4)
, Kendal Clark (3)
, Sami Miller
, Delaney Kelley
, Kaylynne Salyars (3)
, Layney Loyd
, Brionna Vasey
Fielding
E:
Sami Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Jacobson (W, 6-1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lexi Lander | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Abby Flanagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Ellie Jacobson (7)
, Lexi Lander (7)
, Abby Flanagan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Oskaloosa, IA |
| Attendance: | 0 |
| Weather: | |