April 6, 2023 William Penn J.V. at DMACC
2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| William Penn J.V. | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| DMACC | 3 | 7 | 2 | 1 | X | 13 | 10 | 1 |
Box Score
William Penn J.V.
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Winkler lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Becca Warren c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Price 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailee Rinn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Gibson cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zoey Jones dp | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Keionna Cruea rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lexi DeLeon ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazlynn Cooper 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amber Kurtz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madisyn Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karah Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 2 | 6 | 5 |
Batting
2B:
Alex Price
, Hannah Gibson
RBI:
Hannah Gibson
, Zoey Jones
Sac:
Zoey Jones
Fielding
E:
Keionna Cruea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Ades cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keaton Frere cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Kennedy dp | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Madisyn Kelley dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Kearns 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bailey Donohoe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Clark rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Amaya Snyder 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kenzie Schon 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaylynn Salyars ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elle Nelsen 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell Kelley 2b/ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ceara Swanson c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Grace Porter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Palmer lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bella Nelson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 10 | 12 | 4 | 3 | 4 |
Batting
2B:
Emily Ades (2)
, Sydney Kennedy
, Campbell Kelley
3B:
Maddy Kearns
HR:
Kendal Clark
, Ceara Swanson
RBI:
Emily Ades (2)
, Maddy Kearns (2)
, Kendal Clark (2)
, Kenzie Schon
, Elle Nelsen
, Campbell Kelley (2)
, Ceara Swanson (2)
Sac Fly:
Kenzie Schon
, Elle Nelsen
Baserunning
SB:
Kendal Clark
, Grace Porter
Fielding
E:
Campbell Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madisyn Tracy (L, 0-0) | 1.1 | 8 | 9 | 7 | 3 | 1 | 1 |
| Karah Dunham | 2.2 | 2 | 4 | 4 | 1 | 2 | 1 |
| Totals | 4.0 | 10 | 13 | 11 | 4 | 3 | 2 |
Pitching
Batters faced:
Madisyn Tracy (16)
, Karah Dunham (13)
WP:
Madisyn Tracy
, Karah Dunham
HBP:
Karah Dunham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinsley Robertson (W, 0-0) | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Courtney Donahue | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Kinsley Robertson (15)
, Courtney Donahue (7)
HBP:
Kinsley Robertson
| Innings | Play | V - H |
|---|---|---|
| 1st | Kearns singled to shortstop, RBI; Ades scored. | 0 - 1 |
| 1st | Clark reached on a dropped fly by rf; Kearns advanced to third; Kennedy scored, unearned. | 0 - 2 |
| 1st | Swanson walked, RBI; C. Kelley advanced to second; Clark advanced to third; Kearns scored, unearned. | 0 - 3 |
| 2nd | Kearns tripled to right center, RBI; Kennedy scored. | 0 - 4 |
| 2nd | Clark homered to left field, 2 RBI; Kearns scored. | 0 - 6 |
| 2nd | C. Kelley doubled to right center, 2 RBI; Salyars scored; Snyder scored. | 0 - 8 |
| 2nd | Ades doubled to center field, 2 RBI; Porter scored; C. Kelley scored. | 0 - 10 |
|
|
Gibson doubled to left center, RBI; Rinn advanced to third; Winkler scored. | 1 - 10 |
|
|
Jones grounded out to p, SAC, bunt, RBI; Gibson advanced to third; Rinn scored. | 2 - 10 |
| 3rd | Schon flied out to cf, SF, RBI; Clark advanced to third; Kearns scored. | 2 - 11 |
| 3rd | Nelsen flied out to rf, SF, RBI; Clark scored. | 2 - 12 |
| 4th | Swanson homered to left field, RBI. | 2 - 13 |
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Game: 6APR232 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Kearns singled to shortstop, RBI; Ades scored. | 0 - 1 |
| 1st | Clark reached on a dropped fly by rf; Kearns advanced to third; Kennedy scored, unearned. | 0 - 2 |
| 1st | Swanson walked, RBI; C. Kelley advanced to second; Clark advanced to third; Kearns scored, unearned. | 0 - 3 |
| 2nd | Kearns tripled to right center, RBI; Kennedy scored. | 0 - 4 |
| 2nd | Clark homered to left field, 2 RBI; Kearns scored. | 0 - 6 |
| 2nd | C. Kelley doubled to right center, 2 RBI; Salyars scored; Snyder scored. | 0 - 8 |
| 2nd | Ades doubled to center field, 2 RBI; Porter scored; C. Kelley scored. | 0 - 10 |
|
|
Gibson doubled to left center, RBI; Rinn advanced to third; Winkler scored. | 1 - 10 |
|
|
Jones grounded out to p, SAC, bunt, RBI; Gibson advanced to third; Rinn scored. | 2 - 10 |
| 3rd | Schon flied out to cf, SF, RBI; Clark advanced to third; Kearns scored. | 2 - 11 |
| 3rd | Nelsen flied out to rf, SF, RBI; Clark scored. | 2 - 12 |
| 4th | Swanson homered to left field, RBI. | 2 - 13 |
All Plays
|
| Winkler popped up to 2b. (1 out) |
| Warren singled through the left side. |
| Price grounded out to p; Warren advanced to second. (2 out) |
| Gibson hit by pitch. |
| Jones struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Ades doubled to left center. |
| Kennedy singled to shortstop; Ades advanced to third. |
| Kennedy advanced to second on a passed ball. |
| Kearns singled to shortstop, RBI; Ades scored. |
| Clark reached on a dropped fly by rf; Kearns advanced to third; Kennedy scored, unearned. |
| Snyder struck out swinging; Clark stole second. (1 out) |
| Salyars grounded out to 3b. (2 out) |
| C. Kelley walked. |
| Swanson walked, RBI; C. Kelley advanced to second; Clark advanced to third; Kearns scored, unearned. |
| Palmer grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 1 Errors , 3 LOB |
|
| Cruea grounded out to 3b. (1 out) |
| De Leon walked. |
| Cooper struck out looking. (2 out) |
| Kurtz grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Ades grounded out to ss. (1 out) |
| Kennedy doubled to right field. |
| Kennedy advanced to third on a wild pitch. |
| Kearns tripled to right center, RBI; Kennedy scored. |
| Clark homered to left field, 2 RBI; Kearns scored. |
| Snyder walked. |
| Salyars singled to third base; Snyder advanced to second. |
| C. Kelley doubled to right center, 2 RBI; Salyars scored; Snyder scored. |
| Dunham to p for Tracy. |
| C. Kelley advanced to third on a wild pitch. |
| Swanson hit by pitch. |
| Porter pinch ran for Swanson. |
| Palmer struck out swinging. (2 out) |
| Porter stole second. |
| Ades doubled to center field, 2 RBI; Porter scored; C. Kelley scored. |
| Frere pinch ran for Ades. |
| Swanson to c for Porter. |
| Kennedy struck out swinging. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| Frere to cf. |
| Winkler walked. |
| Warren fouled out to ss. (1 out) |
| Price doubled to right field; Winkler advanced to third. |
| Rinn pinch ran for Price. |
| Gibson doubled to left center, RBI; Rinn advanced to third; Winkler scored. |
| Jones grounded out to p, SAC, bunt, RBI; Gibson advanced to third; Rinn scored. |
| Cruea grounded out to 3b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Price to 3b for Rinn. |
| Kearns walked. |
| Clark hit by pitch; Kearns advanced to second. |
| Schon pinch hit for Snyder. |
| Clark advanced to second on a passed ball; Kearns advanced to third on a passed ball. |
| Schon flied out to cf, SF, RBI; Clark advanced to third; Kearns scored. |
| Nelsen pinch hit for Salyars. |
| Nelsen flied out to rf, SF, RBI; Clark scored. |
| C. Kelley flied out to rf. (3 out) |
| Inning Summary: 2 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Schon to 1b. |
| Nelsen to 2b. |
| C. Kelley to ss. |
| Nelson to lf for Palmer. |
| Donahue to p for Robertson. |
| De Leon grounded out to 2b. (1 out) |
| Cooper struck out looking. (2 out) |
| Kurtz struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Swanson homered to left field, RBI. |
| Nelson popped up to 2b. (1 out) |
| Frere grounded out to ss. (2 out) |
| Kelley pinch hit for Kennedy. |
| Kelley fouled out to 1b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Kelley to dp. |
| Donohoe to 3b for Kearns. |
| Winkler struck out swinging. (1 out) |
| Warren struck out swinging. (2 out) |
| Price reached on an error by ss. |
| Gibson grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |