April 14, 2023 DMACC at Kirkwood

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Kirkwood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Box Score
DMACC
Kirkwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Ades cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kendal Clark rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maddy Kearns 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amaya Snyder 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylynn Salyars ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sydney Kennedy p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Madisyn Kelley dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Campbell Kelley 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kelsey Palmer lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ceara Swanson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 3 | 2 | 6 | 0 |
Batting
HR:
Sydney Kennedy
RBI:
Kaylynn Salyars
, Sydney Kennedy (2)
Fielding
E:
Maddy Kearns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Lubben rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Neveah Hildebrandt cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emilee Linder 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Roe 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peggy Klingler c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Kilburg lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sailor Hall dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Buck 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Annie Gahan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Maiers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 4 | 10 | 0 |
Batting
2B:
Sydney Roe
RBI:
Brooke Kilburg
Sac Fly:
Brooke Kilburg
Fielding
E:
Chelsea Buck
, Annie Gahan
DP:
Emilee Linder
, Sydney Roe
, Peggy Klingler
, Brooke Kilburg
, Chelsea Buck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Kennedy (W, 16-2) | 7.0 | 2 | 1 | 1 | 4 | 10 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Sydney Kennedy (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Maiers (L, 11-6) | 7.0 | 5 | 4 | 0 | 2 | 6 | 1 |
| Totals | 7.0 | 5 | 4 | 0 | 2 | 6 | 1 |
Pitching
Batters faced:
Kara Maiers (27)
HBP:
Kara Maiers
Other Information
| Location: | Cedar Rapids, IA |
| Attendance: | 0 |