April 19, 2025 Kirkwood at DMACC

(0-0)
0
(0-0)
8
Line Score
Final 1 2 3 4 5 6 R H E
Kirkwood 0 0 0 0 0 0 0 4 2
DMACC 2 4 0 1 0 1 8 9 0

Box Score

Kirkwood
DMACC

Kirkwood Batters

Hitters AB R H RBI BB SO LOB
Rachael Schlotter ss 2 0 0 0 1 0 0
Brenna Ross lf 3 0 1 0 0 0 0
Peyton Johnson rf 2 0 1 0 1 0 0
Kiya Johnson 2b/p 2 0 0 0 1 1 0
Jenna Thurm 1b 3 0 1 0 0 2 0
Sophia Kreutner 3b 3 0 0 0 0 0 0
Mischa Reiners c 3 0 0 0 0 1 0
Jessa DeMoss dp/p 2 0 1 0 0 1 0
Kinsley Theobald cf 2 0 0 0 0 1 0
Natalie Vitek p 0 0 0 0 0 0 0
Reese Stockman 0 0 0 0 0 0 0
Totals 22 0 4 0 3 6 0
Batting
2B: Peyton Johnson
Fielding
E: Jessa DeMoss , Reese Stockman

DMACC Batters

Hitters AB R H RBI BB SO LOB
Ella Husak 2b 3 4 3 0 1 0 0
Bri Tigges rf 3 1 2 5 0 0 0
Erin Ades ss 2 1 0 0 1 1 0
Macee Reiling 3b 4 0 2 2 0 1 0
Hilary Wilson 1b 2 0 1 1 1 0 0
Josie McCuddin c 3 0 0 0 0 0 0
Delaney Milanowski dp 3 0 0 0 0 0 0
Morgan Neuroth lf 2 1 1 0 0 0 0
Jasey Anderson cf 1 1 0 0 1 1 0
Kierra Jungers p 0 0 0 0 0 0 0
Mia Trewin 1 0 0 0 0 0 0
Ellie Flanagan 1 0 0 0 0 0 0
Totals 25 8 9 8 4 3 0
Batting
HR: Bri Tigges
RBI: Bri Tigges (5) , Macee Reiling (2) , Hilary Wilson
Sac Fly: Bri Tigges

Kirkwood Pitchers

Pitchers IP H R ER BB SO HR
Natalie Vitek (L, 10-7) 0.2 4 2 2 0 0 0
Jessa DeMoss 3.1 1 5 5 4 3 1
Kiya Johnson 1.1 3 1 0 0 0 0
Totals 5.1 8 8 7 4 3 1
Pitching
Batters faced: Natalie Vitek (5) , Jessa DeMoss (18) , Kiya Johnson (8)
HBP: Jessa DeMoss

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Kierra Jungers (W, 20-1) 6.0 4 0 0 3 6 0
Totals 6.0 4 0 0 3 6 0
Pitching
Batters faced: Kierra Jungers (25)

Other Information