March 14, 2026 DMACC at Dyersburg State

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Dyersburg State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
DMACC
Dyersburg State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dana Blake lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bri Tigges cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Macee Reiling rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Luci Weber c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Mohler ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Ades 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Baylor Gregory 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mo Purdy dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Neuroth 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacki Baas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Vukovich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cali Richards | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 4 | 5 | 0 |
Batting
RBI:
Dana Blake
Baserunning
SB:
Dana Blake
Fielding
E:
Erin Ades
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Chilton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedi Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaire Riley | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madyson Lanier | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allie Shires | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckenzie Obrien | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Macy Calhoun | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haleigh Sisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Melton | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellen Adair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaz Watkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Davidson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 5 | 0 |
Batting
RBI:
Kinley Melton
Fielding
E:
Macy Calhoun
DP:
Madyson Lanier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacki Baas (W, 8-1) | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Jacki Baas (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Chilton | 6.1 | 6 | 2 | 1 | 4 | 4 | 0 |
| Totals | 6.1 | 6 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Ella Chilton (30)
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |