DMACC vs. Iowa Central
@ Council Bluffs
10/4/2014 at 12:00 PM
@ Council Bluffs
10/4/2014 at 12:00 PM
|
DMACC
3 |
Iowa Central
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DMACC (,) | 30 | 20 | 25 | 25 | 3 |
| Iowa Central (,) | 28 | 25 | 19 | 16 | 1 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 3 | 45 | .400 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 13 | 3 | 31 | .323 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taina' Soranzo | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Taylor Case | 4 | 21 | 2 | 40 | .475 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Nevada Meis | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Shelby Schouten | 4 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kaitlynn Vought | 4 | 10 | 0 | 30 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | McKenzie Grimm | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Huttmann | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breonnhia Bailey | 4 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 15 | Megan Harn | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 48 | 8 | 131 | .305 | 46 | 5 | 4 | 8 | 67 | 2 | 13 | 1 | 1 | 61.5 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mattie Gray * | 4 | 19 | 3 | 49 | .327 | 2 | 0 | 3 | 2 | 10 | 2 | 0 | 3 | 4 | 21.0 |
| 4 | Kim Russell | 4 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 14.0 |
| 6 | Becki Hinz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 8 | 0.0 |
| 8 | Kelci Larson * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 7 | 2.0 |
| 9 | Ali Grein * | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 11.0 |
| 11 | Kara Russell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Irvin * | 4 | 6 | 0 | 13 | .462 | 44 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 3 | 9.0 |
| 13 | Sarah Groff | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Nicolette Lavulo * | 4 | 3 | 1 | 13 | .154 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 3 | 1 | 7.0 |
| Totals | 57 | 12 | 146 | .308 | 48 | 6 | 9 | 9 | 86 | 7 | 0 | 11 | 25 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter