Parkland at DMACC
@ DMACC
10/10/2014 at 3:00 PM
@ DMACC
10/10/2014 at 3:00 PM
|
Parkland
3 |
DMACC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Parkland (,) | 24 | 25 | 25 | 25 | 3 |
| DMACC (,) | 26 | 14 | 20 | 19 | 1 |
Parkland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 41 | .171 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 10 | 2 | 30 | .267 |
| 4 | 17 | 4 | 38 | .342 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Parkland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Harpest | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rowan Crozier | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Teigan Flaws * | 4 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Hayley Gray | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Barnard * | 4 | 6 | 2 | 20 | .200 | 1 | 1 | 0 | 2 | 10 | 0 | 6 | 1 | 0 | 10.0 |
| 9 | Alayna Jackson * | 4 | 9 | 1 | 16 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 10 | Elise Dahlke * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Ayla Dew | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Madison Weldon * | 4 | 1 | 0 | 1 | 1.000 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Kaitlyn Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Morgan Hickman | 4 | 5 | 1 | 7 | .571 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Lori VanBeek * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 18.0 |
| Totals | 53 | 20 | 135 | .244 | 43 | 10 | 5 | 3 | 63 | 0 | 30 | 4 | 3 | 78.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Taylor Case | 4 | 12 | 4 | 31 | .258 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Nevada Meis | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shelby Schouten | 4 | 7 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kaitlynn Vought | 4 | 15 | 4 | 40 | .275 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | McKenzie Grimm | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Amber Huttmann | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breonnhia Bailey | 4 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Megan Harn | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 47 | 13 | 144 | .236 | 44 | 2 | 2 | 4 | 68 | 0 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter