Waubonsee at DMACC
@ Boone, IA
10/11/2014 at 12:00 PM
@ Boone, IA
10/11/2014 at 12:00 PM
|
Waubonsee
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee | 15 | 16 | 24 | 0 |
| DMACC | 25 | 25 | 26 | 3 |
Waubonsee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 12 | 2 | 40 | .250 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Konen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shayna Tucek * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ellie Martin * | 3 | 2 | 0 | 5 | .400 | 21 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 5.0 |
| 5 | Kaitlyn Richter * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Laura Lyons * | 3 | 7 | 4 | 20 | .150 | 1 | 1 | 0 | 2 | 14 | 2 | 0 | 3 | 0 | 10.0 |
| 17 | Erin Bowe * | 3 | 5 | 3 | 27 | .074 | 0 | 1 | 2 | 5 | 10 | 1 | 1 | 1 | 0 | 7.5 |
| 18 | Allison Humes | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Faith Montalbano | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 28 | 16 | 108 | .111 | 24 | 5 | 5 | 8 | 58 | 6 | 1 | 9 | 0 | 39.5 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 4 | Carissa Rainey | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Nevada Meis | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Shelby Schouten | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Kaitlynn Vought | 3 | 15 | 2 | 25 | .520 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 17.5 |
| 10 | McKenzie Grimm | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Breonnhia Bailey | 3 | 3 | 2 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Megan Harn | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 8 | 110 | .291 | 36 | 6 | 3 | 6 | 57 | 0 | 18 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter