Northeast (NE) vs. DMACC
@ Mason City, IA
11/8/2014 at 2:00 PM
@ Mason City, IA
11/8/2014 at 2:00 PM
|
Northeast (NE)
1 |
DMACC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast (NE) | 14 | 25 | 24 | 24 | 1 |
| DMACC (31-7, 7-1) | 25 | 23 | 26 | 26 | 3 |
Northeast (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 9 | 7 | 57 | .035 |
| 4 | 13 | 9 | 47 | .085 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Sullivan * | 4 | 9 | 7 | 61 | .033 | 0 | 3 | 2 | 1 | 22 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Haley Roelle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelsie Myers | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Ecklund * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Taryn Luedtke * | 4 | 14 | 8 | 48 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 17.5 |
| 8 | Sydney Whitmarsh * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Meagan Backer | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Maxson * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Morgan Uhlir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maggie Earney * | 4 | 2 | 0 | 5 | .400 | 33 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 37 | 25 | 169 | .071 | 33 | 8 | 5 | 3 | 88 | 2 | 10 | 0 | 2 | 52.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tatum Meyer | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9.5 |
| 6 | Taylor Case | 4 | 15 | 3 | 45 | .267 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | 16.0 |
| 7 | Nevada Meis | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 4.0 |
| 8 | Shelby Schouten | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Kaitlynn Vought | 4 | 20 | 7 | 46 | .283 | 1 | 1 | 1 | 1 | 14 | 0 | 4 | 0 | 0 | 23.0 |
| 10 | McKenzie Grimm | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 14.0 |
| 11 | Amber Huttmann | 4 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Breonnhia Bailey | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 63 | 20 | 165 | .261 | 60 | 3 | 8 | 6 | 76 | 1 | 22 | 3 | 3 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter