DMACC vs. Parkland
@ Phoenix, AZ
11/20/2014 at 8:30 PM
@ Phoenix, AZ
11/20/2014 at 8:30 PM
|
DMACC
1 |
Parkland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DMACC | 18 | 21 | 28 | 20 | 1 |
| Parkland | 25 | 25 | 26 | 25 | 3 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Parkland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 16 | 6 | 40 | .250 |
| 4 | 12 | 2 | 27 | .370 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Tatum Meyer | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3.0 |
| 6 | Taylor Case | 4 | 13 | 1 | 36 | .333 | 2 | 0 | 0 | 2 | 13 | 0 | 2 | 1 | 0 | 14.0 |
| 7 | Nevada Meis | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Shelby Schouten | 4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Kaitlynn Vought | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | McKenzie Grimm | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Amber Huttmann | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 152 | .237 | 44 | 3 | 4 | 3 | 57 | 1 | 15 | 4 | 1 | 58.5 | ||
Parkland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Harpest | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rowan Crozier | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 3 | Teigan Flaws * | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 15.0 |
| 7 | Elizabeth Barnard * | 4 | 7 | 4 | 24 | .125 | 3 | 1 | 1 | 7 | 15 | 1 | 5 | 0 | 0 | 11.5 |
| 9 | Alayna Jackson * | 4 | 6 | 1 | 12 | .417 | 2 | 2 | 2 | 0 | 6 | 0 | 7 | 1 | 0 | 11.5 |
| 10 | Elise Dahlke * | 4 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Madison Weldon * | 4 | 3 | 1 | 7 | .286 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 16 | Kaitlyn Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Hickman | 4 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 3.0 |
| 19 | Lori VanBeek * | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 20.5 |
| Totals | 56 | 17 | 138 | .283 | 51 | 4 | 7 | 13 | 79 | 3 | 36 | 5 | 7 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter