DMACC vs. Grand Rapids
@ Phoenix, AZ (Bears Den)
11/20/2014 at 1:00 PM
@ Phoenix, AZ (Bears Den)
11/20/2014 at 1:00 PM
|
DMACC
3 |
Grand Rapids
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DMACC (32-7) | 22 | 25 | 25 | 25 | 3 |
| Grand Rapids (26-5) | 25 | 18 | 17 | 20 | 1 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grand Rapids |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 8 | 6 | 53 | .038 |
| 4 | 9 | 7 | 40 | .050 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 6 | Taylor Case | 4 | 3 | 1 | 20 | .100 | 3 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Nevada Meis | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 8.0 |
| 8 | Shelby Schouten | 4 | 14 | 3 | 42 | .262 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Kaitlynn Vought | 4 | 10 | 2 | 38 | .211 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | McKenzie Grimm | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | Amber Huttmann | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 163 | .233 | 47 | 1 | 5 | 1 | 85 | 3 | 20 | 1 | 2 | 64.0 | ||
Grand Rapids |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosalyn Wyse * | 4 | 14 | 10 | 48 | .083 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 16.5 |
| 2 | Lucia Kalmeyer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Audrey Wyse * | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Stankus | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Micaela Deshetsky | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Michelle Holland * | 4 | 6 | 1 | 20 | .250 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jenna Karel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Ruffner * | 4 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 9 | Abbie Gortsema | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 10 | Dacey Cook * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Jamie Barrows | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlyn Agren * | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Glaza | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 169 | .112 | 44 | 4 | 8 | 1 | 95 | 2 | 20 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bears Den Attendance: 0 Time: 1:34 |
* = Starter