DMACC vs. Harper College
@ Rochester, MN
9/16/2017 at 1:00 PM
@ Rochester, MN
9/16/2017 at 1:00 PM
|
DMACC
3 |
Harper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DMACC | 26 | 25 | 24 | 25 | 3 |
| Harper College | 24 | 19 | 26 | 13 | 1 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 |
| 2 | 17 | 2 | 30 | .500 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 9 | 0 | 16 | .562 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gill Tupper | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Schnathorst | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexi Killinger | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiah Paustian * | 4 | 1 | 0 | 1 | 1.000 | 46 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Paulsen * | 4 | 11 | 2 | 22 | .409 | 0 | 2 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Lauren Rieck * | 4 | 17 | 3 | 25 | .560 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 19.5 |
| 11 | Lacey Clark * | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Peyton Parker * | 4 | 11 | 1 | 23 | .435 | 1 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Brianna Harvey * | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| Totals | 54 | 9 | 106 | .425 | 54 | 6 | 6 | 7 | 78 | 1 | 9 | 1 | 1 | 65.5 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karolina Sas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Chelini | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Emily Huprich * | 4 | 2 | 0 | 8 | .250 | 36 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Ellie Burzlaff * | 4 | 15 | 2 | 46 | .283 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Marielle Lugo * | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Breanna Cullen * | 4 | 6 | 7 | 33 | -.030 | 3 | 2 | 2 | 7 | 24 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Gabby Fugle | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Udoni * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Mackenzie Bush * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Angelina Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 157 | .108 | 39 | 9 | 7 | 11 | 87 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter