Gill Tupper
- S
- DMACC
m
35
k/s
0.44
h %
.516
a/s
7.45
b/s
0.16
sa/s
0.36
d/s
2.45
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 35 | 9 |
| Sets | 132 | 31 |
| Kills | 58 | 14 |
| Kills per set | 0.44 | 0.45 |
| Errors | 9 | 3 |
| Total Attacks | 95 | 24 |
| Total Attacks per set | 0.72 | 0.77 |
| Hitting Percentage | .516 | .458 |
| Assists | 983 | 238 |
| Assists per set | 7.45 | 7.68 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 47 | 10 |
| Service Errors | 43 | 11 |
| Service Aces per set | 0.36 | 0.32 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 324 | 77 |
| Digs per set | 2.45 | 2.48 |
| Block Solo | 4 | 0 |
| Block Assist | 17 | 4 |
| Block Total | 21 | 4 |
| Blocks per set | 0.16 | 0.13 |
| Block Errors | 10 | 4 |
| Ball Handling Errors | 38 | 9 |
| Points | 117.5 | 26.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 27 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 15 | 5.0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 24 | 2.0 |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 2.0 |
| Aug 29 | Kirkwood | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 2.0 |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 2.0 |
| Sep 7 | at #5 Rochester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 17 | at Metropolitan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 2.0 |
| Sep 17 | vs. Neosho County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 19 | NIACC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 28 | 0.0 |
| Sep 21 | vs. Vincennes | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 27 | 1.0 |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 22 | vs. John A. Logan | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 22 | 3.0 |
| Sep 22 | vs. #2 Owens | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 24 | 1.5 |
| Sep 26 | at Iowa Lakes | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 5.0 |
| Sep 28 | vs. Central (NE) | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 29 | 2.0 |
| Sep 28 | vs. North Platte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 41 | 3.0 |
| Sep 29 | at #1 Johnson County | L, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 39 | 7.0 |
| Sep 29 | vs. Fort Scott | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 14 | 1.5 |
| Oct 3 | at Ellsworth | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 38 | 7.0 |
| Oct 5 | #2 Parkland | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 39 | 2.5 |
| Oct 5 | Neosho County | W, 3-2 | 1 | 5 | 6 | 1 | 8 | .625 | 56 | 7.5 |
| Oct 6 | #6 Rochester | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 42 | 8.5 |
| Oct 6 | #5 Highland (KS) | L, 3-2 | 1 | 5 | 7 | 0 | 9 | .778 | 51 | 8.5 |
| Oct 10 | Southeastern | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 35 | 2.5 |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 4.5 |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 31 | 3.5 |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 46 | 7.0 |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 29 | 5.0 |
| Oct 17 | Southwestern | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 34 | 5.5 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 28 | 3.0 |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | 1 | 5 | 4 | 1 | 8 | .375 | 49 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | Kirkwood | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 7 | at #5 Rochester | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Metropolitan | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Neosho County | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | NIACC | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vs. Vincennes | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. John A. Logan | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. #2 Owens | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Iowa Lakes | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. Central (NE) | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. North Platte | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 1 |
| Sep 29 | at #1 Johnson County | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | vs. Fort Scott | L, 3-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 3 | at Ellsworth | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 2 |
| Oct 5 | #2 Parkland | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | Neosho County | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 2 | 1 | 1 |
| Oct 6 | #6 Rochester | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | #5 Highland (KS) | L, 3-2 | 1 | 5 | 23 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | Southeastern | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 1 |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 1 |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 1 |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Oct 17 | Southwestern | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 1 |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | 1 | 5 | 9 | 2 | 1 | 2 | 3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | 4 | 15 | 2 | 4 | 0 | 0 |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 29 | Kirkwood | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at #5 Rochester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | at Metropolitan | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Neosho County | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | NIACC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 21 | vs. Vincennes | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. John A. Logan | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. #2 Owens | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Iowa Lakes | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 28 | vs. Central (NE) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. North Platte | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | at #1 Johnson County | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | vs. Fort Scott | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Ellsworth | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | #2 Parkland | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Neosho County | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | #6 Rochester | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | #5 Highland (KS) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southeastern | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 58 | 0.44 | 9 | 95 | 0.72 | .516 | 983 | 7.45 | 117.5 | 0.9 |
| Conference | 9 | 31 | 14 | 0.45 | 3 | 24 | 0.77 | .458 | 238 | 7.68 | 26.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 23 | 0.72 | 6 | 42 | 1.31 | .405 | 305 | 9.53 | 37.0 | 1.2 |
| Away | 9 | 34 | 13 | 0.38 | 0 | 21 | 0.62 | .619 | 207 | 6.09 | 27.0 | 0.8 |
| Neutral | 18 | 66 | 22 | 0.33 | 3 | 32 | 0.48 | .594 | 471 | 7.14 | 53.5 | 0.8 |
| Wins | 23 | 85 | 35 | 0.41 | 6 | 48 | 0.56 | .604 | 611 | 7.19 | 74.0 | 0.9 |
| Losses | 12 | 47 | 23 | 0.49 | 3 | 47 | 1.00 | .426 | 372 | 7.91 | 43.5 | 0.9 |
| August | 6 | 23 | 3 | 0.13 | 0 | 4 | 0.17 | .750 | 91 | 3.96 | 13.0 | 0.6 |
| September | 16 | 59 | 11 | 0.19 | 1 | 16 | 0.27 | .625 | 380 | 6.44 | 31.0 | 0.5 |
| October | 13 | 50 | 44 | 0.88 | 8 | 75 | 1.50 | .480 | 512 | 10.24 | 73.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 324 | 2.45 | 4 | 17 | 21 | 0.16 |
| Conference | 9 | 31 | 77 | 2.48 | 0 | 4 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 98 | 3.06 | 1 | 6 | 7 | 0.22 |
| Away | 9 | 34 | 80 | 2.35 | 0 | 2 | 2 | 0.06 |
| Neutral | 18 | 66 | 146 | 2.21 | 3 | 9 | 12 | 0.18 |
| Wins | 23 | 85 | 195 | 2.29 | 1 | 10 | 11 | 0.13 |
| Losses | 12 | 47 | 129 | 2.74 | 3 | 7 | 10 | 0.21 |
| August | 6 | 23 | 30 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 16 | 59 | 138 | 2.34 | 0 | 4 | 4 | 0.07 |
| October | 13 | 50 | 156 | 3.12 | 4 | 13 | 17 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 15 | 47 | 0.36 | 43 | 1 | 0 |
| Conference | 9 | 31 | 0 | 10 | 0.32 | 11 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 0 | 10 | 0.31 | 6 | 1 | 0 |
| Away | 9 | 34 | 0 | 13 | 0.38 | 12 | 0 | 0 |
| Neutral | 18 | 66 | 15 | 24 | 0.36 | 25 | 0 | 0 |
| Wins | 23 | 85 | 15 | 33 | 0.39 | 29 | 1 | 0 |
| Losses | 12 | 47 | 0 | 14 | 0.30 | 14 | 0 | 0 |
| August | 6 | 23 | 15 | 10 | 0.43 | 11 | 0 | 0 |
| September | 16 | 59 | 0 | 18 | 0.31 | 16 | 1 | 0 |
| October | 13 | 50 | 0 | 19 | 0.38 | 16 | 0 | 0 |
