Gretchen Durbala
- S
- DMACC
m
3
k/s
0.00
h %
.000
a/s
1.80
b/s
0.00
sa/s
0.40
d/s
0.60
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 5 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.60 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 9 | 4 |
| Assists per set | 1.80 | 2.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.40 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 2 |
| Digs per set | 0.60 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 2.0 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | vs. #7 Rock Valley | W, 3-0 |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 |
| Oct 17 | Southwestern | W, 3-0 |
| Oct 24 | at #7 Iowa Central | L, 3-0 |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 2.0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at #5 Rochester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | NIACC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. #2 Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Central (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at #1 Johnson County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 3 | at Ellsworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | #2 Parkland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | #6 Rochester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | #5 Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at #5 Rochester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | NIACC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. #2 Owens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Central (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at #1 Johnson County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ellsworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | #2 Parkland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | #6 Rochester | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | #5 Highland (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Iowa Western | - | - | - | - | - | - | - | |
| Aug 21 # | Buena Vista University | - | - | - | - | - | - | - | |
| Aug 22 | at Indian Hills | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. #20 Muskegon | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. #8 Madison | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Moraine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Kirkwood | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at #19 Hawkeye | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. #7 Madison | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at #5 Rochester | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at #17 Northeast (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Metropolitan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Neosho County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | NIACC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Vincennes | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. #13 Lincoln Land | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. John A. Logan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. #2 Owens | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Central (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. North Platte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at #1 Johnson County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Fort Scott | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ellsworth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | #2 Parkland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Neosho County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | #6 Rochester | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | #5 Highland (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Southeastern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Carl Sandburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. #7 Rock Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. #5 Cowley Country | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Grand View University J.V. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at #7 Iowa Central | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. #9 Kirkwood | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 9 | 1.80 | 2.0 | 0.4 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 5 | 1.67 | 2.0 | 0.7 |
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 2.25 | 2.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 2.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Wins | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
