Central (NE) vs. DMACC
@ Ft. Dodge, Ia
10/15/2021 at 4:30 PM
@ Ft. Dodge, Ia
10/15/2021 at 4:30 PM
|
Central (NE)
3 |
DMACC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central (NE) | 25 | 18 | 20 | 25 | 15 | 3 |
| DMACC | 22 | 25 | 25 | 16 | 10 | 2 |
Central (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 48 | .167 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 9 | 7 | 29 | .069 |
| 5 | 6 | 2 | 18 | .222 |
Central (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Otten * | 5 | 13 | 4 | 41 | .220 | 0 | 0 | 2 | 6 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Khloe Felker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Odbert | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josie Richards * | 5 | 10 | 7 | 35 | .086 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Rachel Otten * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Ashley Brown * | 5 | 13 | 6 | 38 | .184 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Kamryn Chohon * | 5 | 1 | 1 | 5 | .000 | 51 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan Juranek * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Katrina Beel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 172 | .186 | 55 | 6 | 8 | 6 | 86 | 2 | 5 | 0 | 0 | 67.5 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Eddy | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Maue * | 5 | 8 | 5 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 12.5 |
| 5 | Morgan Tupper | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sara Hansen * | 5 | 1 | 0 | 4 | .250 | 44 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 3.5 |
| 7 | Anna Niehaus * | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 11.5 |
| 8 | Karlee Timm | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kassidie Galloway | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Pierce | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Allmon * | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| 14 | Alissa Weinkoetz * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 13.5 |
| 19 | Kylie Welch * | 5 | 12 | 7 | 47 | .106 | 0 | 3 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 55 | 23 | 166 | .193 | 52 | 6 | 4 | 4 | 85 | 3 | 24 | 1 | 5 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter