DMACC vs. Fort Scott
@ Chanute, KS
10/23/2021 at 10:00 AM
@ Chanute, KS
10/23/2021 at 10:00 AM
|
DMACC
3 |
Fort Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC | 25 | 25 | 25 | 3 |
| Fort Scott | 20 | 15 | 15 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 49 | .204 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 12 | 4 | 41 | .195 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Eddy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Maue * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 4 | Chloe Gilgen * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Morgan Tupper | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sara Hansen * | 3 | 4 | 1 | 9 | .333 | 31 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Anna Niehaus | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Karlee Timm * | 3 | 7 | 2 | 14 | .357 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kassidie Galloway * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Pierce | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Allmon | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Kylie Welch * | 3 | 7 | 0 | 36 | .194 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 41 | 13 | 125 | .224 | 41 | 9 | 3 | 2 | 61 | 2 | 12 | 2 | 0 | 58.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Smith * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Avery Crain * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 3 | Bailee Morgan * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | McKinzie Bohrer * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Austyn Farrell * | 3 | 1 | 2 | 4 | -.250 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 6 | Kaycee Stiles | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Steelmon * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Mariah Hess | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 69 | .174 | 22 | 1 | 3 | 8 | 51 | 5 | 4 | 5 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter