William Penn J.V. 2 at DMACC
@ Boone, IA
8/23/2022 at 7:30 PM
@ Boone, IA
8/23/2022 at 7:30 PM
|
William Penn J.V. 2
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn J.V. 2 | 16 | 13 | 20 | 0 |
| DMACC (4-2, 2) | 25 | 25 | 25 | 3 |
William Penn J.V. 2 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 31 | .387 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 12 | 5 | 36 | .194 |
William Penn J.V. 2 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Dunham * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sara Hansen * | 3 | 5 | 0 | 14 | .357 | 24 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kylie Henry * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Karlee Timm * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Erin Bathie | 3 | 0 | 1 | 3 | -.333 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Zophi Hendricks | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Emma Flathers | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haylee Hidlebugh * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 15 | Chelsea Bird | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eden Wilson | 3 | 17 | 1 | 28 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 38 | 11 | 98 | .276 | 36 | 8 | 5 | 2 | 44 | 2 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter