#11 DMACC at #18 Indian Hills
@ Ottumwa, IA (Hellyer Center)
10/30/2023 at 6:00 PM
@ Ottumwa, IA (Hellyer Center)
10/30/2023 at 6:00 PM
|
#11 DMACC
2 |
#18 Indian Hills
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #11 DMACC (26-9) | 21 | 25 | 25 | 11 | 4 | 2 |
| #18 Indian Hills (26-10) | 25 | 17 | 22 | 25 | 15 | 3 |
#11 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 7 | 1 | 22 | .273 |
| 4 | 4 | 1 | 25 | .120 |
| 5 | 2 | 4 | 12 | -.167 |
#18 Indian Hills |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 15 | 3 | 26 | .462 |
| 5 | 4 | 1 | 10 | .300 |
#11 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jerica Heintz | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Dunham * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coryl Matheny * | 5 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kylie Henry | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 8 | Lexie Lane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zophi Hendricks * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Emma Flathers * | 5 | 2 | 0 | 6 | .333 | 34 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Abbi Brenizer * | 5 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 7.5 |
| 20 | Monica Mirembe * | 5 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 12 | 113 | .221 | 36 | 7 | 4 | 17 | 66 | 7 | 9 | 0 | 0 | 55.5 | ||
#18 Indian Hills |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Vidal * | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sabrina Nogueira Da Silva | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiley Heller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Carolina Westerich | 5 | 0 | 1 | 3 | -.333 | 44 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Iva Mrkaic | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3.5 |
| 6 | Maggie Paiva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vitoria Dias Silva * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Larissa Barreiros Scatamburlo * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Jorja Hoffmann | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kinga Michalska * | 5 | 22 | 6 | 48 | .333 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 12 | Gabriela Bieniek | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Emme Wilson * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniela De Los Santos Castillo * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Van Gisteren | 5 | 11 | 3 | 20 | .400 | 0 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 60 | 21 | 133 | .293 | 61 | 18 | 13 | 4 | 66 | 5 | 2 | 0 | 2 | 84.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 141 Time: 2:14 1st Referee: Kurtis Trout |
* = Starter